Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Switzerland SUI 00:59:30 00:59:29 00:59:29 00:59:30
2 Team I Germany GER 00:59:56 00:59:56 00:59:56 00:59:56
3 Team I Spain ESP 01:01:18 01:01:17 01:01:18 01:01:18
4 Team I Great Britain GBR 01:01:30 01:01:30 01:01:30 01:01:30
5 Team I Italy ITA 01:02:55 01:02:54 01:02:54 01:02:55
6 Team I Austria AUT 01:02:56 01:02:55 01:02:56 01:02:56
7 Team I Belgium BEL 01:03:16 01:03:15 01:03:16 01:03:16
8 Team I Hungary HUN 01:03:21 01:03:21 01:03:21 01:03:21
9 Team I Portugal POR 01:04:44 01:04:44 01:04:44 01:04:44
10 Team I Slovakia SVK 01:06:13 01:06:12 01:06:13 01:06:13
11 Team I Finland FIN 01:06:37 01:06:37 01:06:37 01:06:37
12 Team I Slovenia SLO 01:06:51 01:06:51 01:06:51 01:06:51
13 Team I Greece GRE 01:09:57 01:09:57 01:09:57 01:09:57
Program Details
Program Notes

Distances: Swim 750 m.; bike 21.615 km; run 5.451 km.
Team time trial. The time of the 3rd team member determined the team time.
Complete results.