2011 Dextro Energy Triathlon Series Final Rankings
Men
| Pos | First Name | Last Name | Country | Points | |
|---|---|---|---|---|---|
| 1 | Alistair | Brownlee | GBR | 4285 | |
| 2 | Jonathan | Brownlee | GBR | 3992 | |
| 3 | Javier | Gomez | ESP | 3671 | |
| 4 | Sven | Riederer | SUI | 3306 | |
| 5 | Alexander | Bryukhankov | RUS | 3208 | |
| 6 | David | Hauss | FRA | 3157 | |
| 7 | Laurent | Vidal | FRA | 2844 | |
| 8 | Dmitry | Polyansky | RUS | 2764 | |
| 9 | William | Clarke | GBR | 2495 | |
| 10 | Brad | Kahlefeldt | AUS | 2217 | |
| 11 | Vincent | Luis | FRA | 1998 | |
| 12 | Jonathan | Zipf | GER | 1981 | |
| 13 | Joao | Silva | POR | 1854 | |
| 14 | Maik | Petzold | GER | 1838 | |
| 15 | Steffen | Justus | GER | 1639 | |
| 16 | Bevan | Docherty | NZL | 1474 | |
| 17 | Brendan | Sexton | AUS | 1459 | |
| 18 | Ryan | Sissons | NZL | 1425 | |
| 19 | Tim | Don | GBR | 1382 | |
| 20 | Alessandro | Fabian | ITA | 1309 | |
| 21 | Frederic | Belaubre | FRA | 1298 | |
| 22 | Ivan | Rana | ESP | 1241 | |
| 23 | Christian | Prochnow | GER | 1222 | |
| 24 | Ruedi | Wild | SUI | 1138 | |
| 25 | Sebastian | Rank | GER | 1039 | |
| 26 | Tony | Moulai | FRA | 990 | |
| 27 | Jan | Frodeno | GER | 909 | |
| 28 | Simon | Whitfield | CAN | 901 | |
| 29 | Aurélien | Raphael | FRA | 893 | |
| 30 | Artem | Parienko | RUS | 883 | |
| 31 | Ivan | Vasiliev | RUS | 874 | |
| 32 | Ivan | Tutukin | RUS | 871 | |
| 33 | Mario | Mola | ESP | 834 | |
| 34 | Reinaldo | Colucci | BRA | 806 | |
| 35 | Kyle | Jones | CAN | 773 | |
| 36 | Premysl | Svarc | CZE | 765 | |
| 37 | Yuichi | Hosoda | JPN | 740 | |
| 38 | Joao | Pereira | POR | 698 | |
| 39 | Bruno | Pais | POR | 693 | |
| 40 | Jan | Celustka | CZE | 679 | |
| 41 | Stuart | Hayes | GBR | 667 | |
| 42 | Matt | Chrabot | USA | 664 | |
| 43 | Brent | McMahon | CAN | 657 | |
| 44 | Crisanto | Grajales | MEX | 656 | |
| 45 | Hunter | Kemper | USA | 634 | |
| 46 | Valentin | Meshcheryakov | RUS | 628 | |
| 47 | Leonardo | Chacon | CRC | 611 | |
| 48 | Marek | Jaskolka | POL | 610 | |
| 49 | Igor | Polyanskiy | RUS | 563 | |
| 50 | Courtney | Atkinson | AUS | 562 | |
| 51 | Reto | Hug | SUI | 554 | |
| 52 | Vladimir | Turbayevskiy | RUS | 538 | |
| 53 | Clark | Ellice | NZL | 532 | |
| 54 | Gavin | Noble | IRL | 506 | |
| 55 | Duarte Silva | Marques | POR | 485 | |
| 56 | Andreas | Giglmayr | AUT | 465 | |
| 57 | Manuel | Huerta | USA | 450 | |
| 58 | Akos | Vanek | HUN | 445 | |
| 59 | Kris | Gemmell | NZL | 441 | |
| 60 | Todd | Leckie | GBR | 432 | |
| 61 | Aurélien | Lescure | FRA | 427 | |
| 62 | Gregor | Buchholz | GER | 414 | |
| 63 | Richard | Murray | RSA | 396 | |
| 64 | Danylo | Sapunov | UKR | 392 | |
| 65 | Dan | Wilson | AUS | 390 | |
| 66 | Jarrod | Shoemaker | USA | 385 | |
| 67 | James | Elvery | NZL | 379 | |
| 68 | Hirokatsu | Tayama | JPN | 367 | |
| 69 | Adam | Bowden | GBR | 350 | |
| 70 | Jan | Van Berkel | NED | 342 | |
| 71 | Diogo | Sclebin | BRA | 331 | |
| 72 | Ramon | Ejeda Medina | ESP | 321 | |
| 73 | Martin | Van Barneveld | NZL | 310 | |
| 74 | Peter | Croes | BEL | 309 | |
| 75 | David | McNamee | GBR | 304 | |
| 76 | Dan | Alterman | ISR | 285 | |
| 77 | Matthew | Sharp | GBR | 279 | |
| 78 | Aaron | Harris | GBR | 278 | |
| 79 | Tony | Dodds | NZL | 272 | |
| 79 | Aaron | Royle | AUS | 272 | |
| 79 | Daniel | Unger | GER | 272 | |
| 82 | Jens | Toft | DEN | 251 | |
| 83 | Min Ho | Heo | KOR | 246 | |
| 84 | Mark | Fretta | USA | 238 | |
| 85 | Chris | McCormack | AUS | 230 | |
| 86 | Leonardo | Saucedo | MEX | 220 | |
| 87 | Rostyslav | Pevtsov | UKR | 205 | |
| 87 | Ryosuke | Yamamoto | JPN | 205 | |
| 89 | Jose Miguel | Perez | ESP | 203 | |
| 90 | Bruno | Matheus | BRA | 194 | |
| 91 | Andrew | Russell | CAN | 192 | |
| 92 | Greg | Bennett | USA | 189 | |
| 93 | Francisco | Serrano | MEX | 184 | |
| 94 | Attila | Fecskovics | HUN | 183 | |
| 95 | Fernando | Alarza | ESP | 182 | |
| 96 | Harry | Wiltshire | GBR | 180 | |
| 97 | Ryan | Fisher | AUS | 174 | |
| 97 | Yulian | Malyshev | RUS | 174 | |
| 97 | Richard | Varga | SVK | 168 | |
| 99 | Fabio | Carvalho | BRA | 172 | |
| 99 | Arturo | Garza | MEX | 172 | |
| 99 | Aleksandr | Latin | EST | 172 | |
| 102 | Andrew | Yorke | CAN | 168 | |
| 103 | Hervé | Banti | MON | 161 | |
| 103 | Carlos Javier | Quinchara Forero | COL | 161 | |
| 105 | Juraci | Moreira | BRA | 160 | |
| 106 | Jamie | Huggett | AUS | 156 | |
| 107 | Samuel | Betten | AUS | 149 | |
| 107 | Per | Wangel | SWE | 144 | |
| 108 | Peter | Kerr | AUS | 148 | |
| 109 | Thomas | Bishop | GBR | 144 | |
| 109 | Csaba | Rendes | HUN | 144 | |
| 111 | Daniel | Hofer | ITA | 133 | |
| 112 | Marc | Jenkins | GBR | 126 | |
| 112 | Pierre | Le Corre | FRA | 126 | |
| 114 | Alberto | Alessandroni | ITA | 121 | |
| 114 | Cameron | Good | AUS | 121 | |
| 116 | Claude | Eksteen | RSA | 118 | |
| 116 | James | Seear | AUS | 118 | |
| 118 | Mitchell | Robins | AUS | 109 | |
| 118 | Steven | Sexton | USA | 109 | |
| 120 | Hendrik | De Villiers | RSA | 101 | |
| 121 | Mehdi | Essadiq | MAR | 90 | |
| 121 | Jason | Wilson | BAR | 97 | |
| 122 | Timothy | O'Donnell | USA | 86 | |
| 123 | Martin | Krnavek | CZE | 75 | |
| 124 | Miguel | Arraiolos | POR | 74 | |
| 124 | Yiming | Zhang | CHN | 74 | |
| 126 | Franz | Hofer | AUT | 68 | |
| 126 | Grégory | Rouault | FRA | 68 | |
| 128 | Ran | Alterman | ISR | 65 | |
| 129 | Tamas | Toth | HUN | 63 | |
| 130 | Abrahm | Louw | NAM | 61 | |
| 131 | Peter | Bajai | HUN | 58 | |
| 131 | Gonzalo Raul | Tellechea | ARG | 61 | |
| 132 | Drew | Box | AUS | 54 | |
| 133 | Andrey | Bryukhankov | RUS | 50 | |
| 133 | David | Matthews | AUS | 50 | |
| 135 | Hiroki | Sugimoto | JPN | 48 | |
| 136 | Ethan | Brown | USA | 46 | |
| 137 | Ben | Collins | USA | 43 | |
| 138 | Filip | Ospaly | CZE | 41 | |
| 139 | Ju Seok | Kim | KOR | 40 | |
| 140 | Harunobu | Sato | JPN | 37 | |
| 140 | Luc | Van Es | NED | 37 | |
| 140 | Yohann | Vincent | FRA | 37 | |
| 143 | Dmitriy | Gaag | KAZ | 34 | |
| 144 | Ognjen | Stojanovic | SRB | 31 | |
| 144 | Oleksiy | Syutkin | UKR | 31 |
Women
| Pos | First Name | Last Name | Country | Points | |
|---|---|---|---|---|---|
| 1 | Helen | Jenkins | GBR | 4023 | |
| 2 | Andrea | Hewitt | NZL | 3836 | |
| 3 | Sarah | Groff | USA | 2783 | |
| 4 | Emma | Jackson | AUS | 2760 | |
| 5 | Barbara | Riveros Diaz | CHI | 2754 | |
| 6 | Paula | Findlay | CAN | 2637 | |
| 7 | Emma | Moffatt | AUS | 2611 | |
| 8 | Laura | Bennett | USA | 2560 | |
| 9 | Lisa | Norden | SWE | 2265 | |
| 10 | Melanie | Annaheim | SUI | 1950 | |
| 11 | Svenja | Bazlen | GER | 1802 | |
| 11 | Gwen | Jorgensen | USA | 1802 | |
| 13 | Emma | Snowsill | AUS | 1784 | |
| 14 | Ainhoa | Murua | ESP | 1755 | |
| 15 | Emmie | Charayron | FRA | 1717 | |
| 16 | Ai | Ueda | JPN | 1695 | |
| 17 | Kate | McIlroy | NZL | 1694 | |
| 18 | Jessica | Harrison | FRA | 1639 | |
| 19 | Nicola | Spirig | SUI | 1602 | |
| 20 | Anja | Dittmer | GER | 1578 | |
| 21 | Liz | Blatchford | GBR | 1570 | |
| 22 | Rachel | Klamer | NED | 1544 | |
| 23 | Felicity | Abram | AUS | 1541 | |
| 24 | Ashleigh | Gentle | AUS | 1361 | |
| 25 | Jodie | Stimpson | GBR | 1293 | |
| 26 | Erin | Densham | AUS | 1185 | |
| 27 | Aileen | Morrison | IRL | 1108 | |
| 28 | Kiyomi | Niwata | JPN | 1082 | |
| 29 | Nicky | Samuels | NZL | 1049 | |
| 30 | Alice | Betto | ITA | 966 | |
| 31 | Tomoko | Sakimoto | JPN | 961 | |
| 32 | Danne | Boterenbrood | NED | 940 | |
| 33 | Vicky | Holland | GBR | 922 | |
| 34 | Carole | Peon | FRA | 902 | |
| 35 | Kathrin | Muller | GER | 856 | |
| 36 | Mateja | Simic | SLO | 812 | |
| 37 | Flora | Duffy | BER | 801 | |
| 38 | Marina | Damlaimcourt | ESP | 775 | |
| 39 | Annamaria | Mazzetti | ITA | 764 | |
| 40 | Elizabeth | May | LUX | 763 | |
| 41 | Zurine | Rodriguez | ESP | 757 | |
| 42 | Lisa | Perterer | AUT | 734 | |
| 43 | Sarissa | De Vries | NED | 727 | |
| 44 | Mariko | Adachi | JPN | 711 | |
| 45 | Lisa | Mensink | NED | 693 | |
| 46 | Debbie | Tanner | NZL | 684 | |
| 47 | Irina | Abysova | RUS | 679 | |
| 48 | Helle | Frederiksen | DEN | 659 | |
| 49 | Maria | Czesnik | POL | 630 | |
| 49 | Sarah | Haskins | USA | 630 | |
| 51 | Daniela | Ryf | SUI | 607 | |
| 52 | Jillian | Petersen | USA | 587 | |
| 53 | Akane | Tsuchihashi | JPN | 574 | |
| 54 | Anne | Haug | GER | 562 | |
| 55 | Lauren | Campbell | CAN | 558 | |
| 56 | Kathy | Tremblay | CAN | 537 | |
| 57 | Katrien | Verstuyft | BEL | 536 | |
| 58 | Zsofia | Kovacs | HUN | 530 | |
| 59 | Kerry | Lang | GBR | 451 | |
| 60 | Rebecca | Robisch | GER | 430 | |
| 61 | Hideko | Kikuchi | JPN | 429 | |
| 62 | Alexandra | Razarenova | RUS | 408 | |
| 63 | Agnieszka | Jerzyk | POL | 405 | |
| 64 | Line | Jensen | DEN | 402 | |
| 65 | Radka | Vodickova | CZE | 392 | |
| 66 | Mariya | Shorets | RUS | 380 | |
| 67 | Claudia | Rivas | MEX | 371 | |
| 68 | Yuka | Sato | JPN | 340 | |
| 69 | Yuliya | Yelistratova | UKR | 325 | |
| 70 | Carla | Moreno | BRA | 321 | |
| 71 | Kate | Roberts | RSA | 310 | |
| 71 | Gillian | Sanders | RSA | 310 | |
| 73 | Sarah | Fladung | GER | 307 | |
| 74 | Felicity | Sheedy-Ryan | AUS | 303 | |
| 75 | Jodie | Swallow | GBR | 300 | |
| 76 | Anahi | León | MEX | 294 | |
| 77 | Maaike | Caelers | NED | 288 | |
| 78 | Vendula | Frintova | CZE | 268 | |
| 79 | Non | Stanford | GBR | 264 | |
| 80 | Charlotte | Bonin | ITA | 260 | |
| 81 | Keiko | Tanaka | JPN | 256 | |
| 82 | Margit | Vanek | HUN | 250 | |
| 83 | Chantell | Widney | CAN | 229 | |
| 84 | Neiske | Becks | NED | 220 | |
| 84 | Anna | Burova | RUS | 220 | |
| 86 | Juri | Ide | JPN | 216 | |
| 87 | Lois | Rosindale | GBR | 205 | |
| 88 | Annabel | Luxford | AUS | 197 | |
| 89 | Marta | Jimenez | ESP | 188 | |
| 89 | Charlotte | Morel | FRA | 188 | |
| 91 | Kirsten | Sweetland | CAN | 187 | |
| 91 | Lydia | Waldmüller | AUT | 187 | |
| 93 | Anastasiya | Polyanskaya | RUS | 179 | |
| 94 | Paulina | Kotfica | POL | 172 | |
| 95 | Charlotte | McShane | AUS | 169 | |
| 96 | Ewa | Komander | POL | 167 | |
| 97 | Tamsyn | Moana-Veale | AUS | 161 | |
| 98 | Ricarda | Lisk | GER | 138 | |
| 99 | Lucy | Hall | GBR | 119 | |
| 100 | Fabienne Aline | St Louis | MRI | 114 | |
| 101 | Elizabeth | Bravo | ECU | 108 | |
| 102 | Manon | Letourneau | CAN | 106 | |
| 103 | Favia | Diaz | CHI | 101 | |
| 103 | Katie | Hewison | GBR | 101 | |
| 105 | Maria | Pujol | ESP | 96 | |
| 106 | Pamela Nascimento | Oliveira | BRA | 89 | |
| 107 | Liubov | Ivanovskaya | RUS | 86 | |
| 107 | Alicia | Kaye | USA | 86 | |
| 107 | Ellie | Salthouse | AUS | 86 | |
| 110 | Fanny | Beisaron | ISR | 84 | |
| 111 | Emma | Davis | IRL | 80 | |
| 112 | Jennifer | Spieldenner | USA | 74 | |
| 113 | Amy | Roberts | AUS | 68 | |
| 114 | Anja | Knapp | GER | 63 | |
| 115 | Maria | Areosa | POR | 58 | |
| 115 | Kelly | Whitley | USA | 58 | |
| 117 | Margaret | Shapiro | USA | 50 | |
| 117 | Inna | Tsyganok | RUS | 50 | |
| 119 | Zsofia | Toth | HUN | 46 | |
| 120 | Kyla | Coates | CAN | 43 | |
| 120 | Sara | Vilic | CRO | 43 | |
| 122 | Chie | Nakashima | JPN | 41 | |
| 123 | Amanda | Felder | USA | 40 | |
| 123 | Machiko | Nakanishi | JPN | 40 | |
| 125 | Michelle | Flipo | MEX | 37 | |
| 125 | Celine | Schaerer | SUI | 37 | |
| 127 | Yun-Jung | Jang | KOR | 31 |
- Start
- Series
- Athletes
- Results
- Multimedia
- Social
- Media
- About

