Best of 2014: Camilla Pedersen's comeback
Camilla Pedersen (DEN) no doubt claimed the comeback story of the year. Late in 2013, the Danish athlete endured a training accident on her bike that required her to be in an induced coma for a month with doctors doubting the eventual outcome.
But with an abominable will, Pederson defied the odds and made a full recovery. Despite it all, she somehow found the energy to begin training again after her brush with death.
Almost a year to the day of her accident, Pederson not only competed in, but clenched her first world title in the ITU Long Distance Triathlon World Championships in Weihai, China.
“It is one year since my bad accident. I have come back and I am speechless,” said Pedersen after the race.
WOW what a day, what a year!
Article gallery
Related Event: 2014 Weihai ITU Long Distance Triathlon World Championships
Results: Elite Men | |||
---|---|---|---|
1. | Bertrand Billard | FRA | 05:09:09 |
2. | Sylvain Sudrie | FRA | 05:11:50 |
3. | Cyril Viennot | FRA | 05:15:34 |
4. | Graham O'grady | NZL | 05:17:53 |
5. | Craig Alexander | AUS | 05:20:45 |
Results: Elite Women | |||
---|---|---|---|
1. | Camilla Pedersen | DEN | 05:43:31 |
2. | Kaisa Lehtonen | FIN | 05:47:47 |
3. | Andrea Hansen | NZL | 05:54:29 |
4. | Ewa Bugdol | POL | 05:58:49 |
5. | Eva Potuckova | CZE | 06:00:44 |
Results: 18-19 Female AG | |||
---|---|---|---|
1. | Emma Langley | USA | 07:11:43 |
Results: 20-24 Male AG | |||
---|---|---|---|
1. | Ryan Waddington | AUS | 05:36:50 |
2. | Guillaume Lecallier | FRA | 05:56:03 |
3. | Takaaki Hiraoka | JPN | 06:21:36 |
4. | Pengcheng Li | CHN | 06:30:21 |
5. | Ryosuke Otsuka | JPN | 06:35:22 |
Results: 20-24 Female AG | |||
---|---|---|---|
1. | Daniela Kaminska | POL | 06:58:11 |
2. | Claire Johnstone | CAN | 07:32:27 |
DNF. | Jade Winter | NZL | DNF |
Results: 25-29 Male AG | |||
---|---|---|---|
1. | Craig Davis | AUS | 05:42:55 |
2. | Grant Wilesmith | RSA | 06:21:00 |
3. | Tim Glinski | USA | 06:24:55 |
4. | Alexandru Diaconu | ROU | 06:31:10 |
5. | Stephen Morriss | NZL | 06:44:01 |
Results: 25-29 Female AG | |||
---|---|---|---|
1. | Liana Costello | NZL | 07:05:13 |
2. | Anna Murawska | GBR | 07:27:31 |
3. | Jyotsana Gill | AUS | 07:29:38 |
4. | Yasue Nakahara | JPN | 07:31:58 |
5. | Ruth-Anne Vanderwater | CAN | 07:36:50 |
Results: 30-34 Male AG | |||
---|---|---|---|
1. | Shane Gibbs | AUS | 05:52:01 |
2. | Peter Mauro | AUS | 06:05:44 |
3. | Jamie Sutherland | NZL | 06:26:56 |
4. | Hayden Corkin | NZL | 06:33:45 |
5. | Hayato Mukai | JPN | 06:45:14 |
Results: 30-34 Female AG | |||
---|---|---|---|
1. | Tamasin Reno | CAN | 06:31:09 |
2. | Pamela Meyer | NZL | 06:39:03 |
3. | Nicole Robertson | AUS | 06:41:20 |
4. | Kelly Stokes | GBR | 07:09:58 |
5. | Emma Parsons | NZL | 07:30:53 |
Results: 35-39 Male AG | |||
---|---|---|---|
1. | Stephane Vander Bruggen | BEL | 05:51:18 |
2. | Laurent Martinou | FRA | 05:55:10 |
3. | Mark Huber | AUS | 06:02:36 |
4. | Grant Bowdery | GBR | 06:21:14 |
5. | Sam Labone | NZL | 06:23:46 |
Related articles
-
Pedersen wins first world title in Weihai
In the comeback story of the year, Camilla Pedersen (DEN) clenched her first world title at the Long Distance Triathlon World Championships in Weihai, China.11:22 - 21 Sep, 2014 -
Camilla Pedersen storms to victory at ETU Middle Distance Championships
07:47 - 21 May, 2013