Start List: 2022 World Triathlon Championship Finals Abu Dhabi | Elite Women
25 Nov, 2022 Abu Dhabi, United Arab Emirates
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Georgia | Taylor-Brown | 1994 | GBR |
2 | Flora | Duffy | 1987 | BER |
3 | Beth | Potter | 1991 | GBR |
4 | Laura | Lindemann | 1996 | GER |
5 | Taylor | Knibb | 1998 | USA |
6 | Cassandre | Beaugrand | 1997 | FRA |
7 | Taylor | Spivey | 1991 | USA |
8 | Sophie | Coldwell | 1995 | GBR |
9 | Maya | Kingma | 1995 | NED |
10 | Miriam | Casillas García | 1992 | ESP |
11 | Anabel | Knoll | 1996 | GER |
12 | Kirsten | Kasper | 1991 | USA |
14 | Emma | Lombardi | 2001 | FRA |
15 | Summer | Rappaport | 1991 | USA |
16 | Sian | Rainsley | 1997 | GBR |
17 | Verena | Steinhauser | 1994 | ITA |
18 | Marlene | Gomez-Göggel | 1993 | GER |
19 | Alberte | Kjær Pedersen | 1998 | DEN |
20 | Julie | Derron | 1996 | SUI |
21 | Natalie | Van Coevorden | 1992 | AUS |
22 | Emy | Legault | 1996 | CAN |
23 | Erika | Ackerlund | 1996 | USA |
24 | Lisa | Tertsch | 1998 | GER |
25 | Jeanne | Lehair | 1996 | LUX |
26 | Lena | Meißner | 1998 | GER |
27 | Vittoria | Lopes | 1996 | BRA |
28 | Yuko | Takahashi | 1991 | JPN |
29 | Luisa | Baptista | 1994 | BRA |
30 | Djenyfer | Arnold | 1993 | BRA |
31 | Nicole | Van Der Kaay | 1996 | NZL |
32 | Julia | Hauser | 1994 | AUT |
33 | Cathia | Schär | 2001 | SUI |
34 | Leonie | Periault | 1994 | FRA |
35 | Jaz | Hedgeland | 1995 | AUS |
36 | Lizeth | Rueda Santos | 1994 | MEX |
37 | Valerie | Barthelemy | 1991 | BEL |
38 | Melanie | Santos | 1995 | POR |
39 | Emma | Jackson | 1991 | AUS |
40 | Sophie | Linn | 1995 | AUS |
41 | Charlotte | McShane | 1990 | AUS |
42 | Ainsley | Thorpe | 1998 | NZL |
44 | Shanae | Williams | 1998 | RSA |
45 | Sarika | Nakayama | 2000 | JPN |
46 | Xinyu | Lin | 2002 | CHN |
48 | Edda | Hannesdottir | 1994 | ISL |
49 | Ilaria | Zane | 1992 | ITA |
50 | Rosa Maria | Tapia Vidal | 1997 | MEX |
51 | Petra | Kurikova | 1991 | CZE |
52 | Eva | Daniels | 2001 | LUX |
53 | Minori | Ikeno | 1997 | JPN |
54 | Jolien | Vermeylen | 1994 | BEL |
55 | Hiraku | Fukuoka | 1994 | JPN |
56 | Roksana | Slupek | 1999 | POL |
57 | Simone | Ackermann | 1990 | RSA |
58 | Yuka | Sato | 1992 | JPN |
59 | Chi Wen | Chang | 1998 | TPE |
60 | Amelie | Kretz | 1993 | CAN |
61 | Nora | Gmür | 2001 | SUI |
62 | Claire | Michel | 1988 | BEL |
63 | Zuzana | Michalickova | 2002 | SVK |
64 | Sinem Francisca | Tous Servera | 1992 | TUR |
65 | Tilda | Månsson | 2004 | SWE |
66 | Noémi | Sárszegi | 1996 | HUN |
67 | Huiwen | Jia | 2002 | CHN |
68 | Anne | Holm | 1999 | DEN |
Program notes:
Technical Delegates: Thanos Nikopoulos (GRE), Howard Vine (GBR), Beryl Campbell (RSA), Rick Fulton (ZIM), Abbas Moosa Buhassan (BHR)
Head Referees: Laura Patti (ITA), Jane Vine (GBR), Juliet Fahey (NZL)
Competition Jury: Rick Fulton/ZIM, Gabriela Gallegos/USA, Jaime Cadaval/MEX, Abdullah Al Blooshi, Sergio Migliorini/ITA
Distances: Swim 1500 m. (2 laps), Bike 40 km (9 laps), run 10 km (4 laps)
Athletes #9 Kingma/NED, #12 Kasper/USA, #29 Baptista/BRA and #46 Lin/CHN served a 15-second penalty during the run segment