Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Florian Brungraber H2 1984 AUT 124 01:08:34 00:13:14 00:01:08 00:37:44 00:00:58 00:12:20
2 Jumpei Kimura H1 1985 JPN 122 01:10:14 00:13:26 00:00:51 00:40:38 00:01:07 00:14:10
3 Nic Beveridge H1 1986 AUS 123 01:10:26 00:13:37 00:01:00 00:40:59 00:01:31 00:13:17
4 Alexandre Paviza H1 1971 FRA 121 01:11:01 00:14:48 00:00:41 00:40:22 00:01:05 00:14:04
5 Pier Alberto Buccoliero H2 1987 ITA 125 01:13:10 00:13:56 00:00:52 00:40:16 00:00:56 00:14:01
6 Semen Radaev H1 1982 RUS 127 01:19:29 00:18:38 00:01:03 00:44:48 00:01:30 00:13:27
7 Mark Millar H1 1980 IRL 128 01:24:50 00:17:00 00:00:57 00:47:20 00:02:05 00:17:26
Program Details
Program Notes

Technical Delegate: Claire Hannan/NZL. Head Referee: Frank Stapleton/NZL. Competition Jury: Claire Hannan/NZL, Eric Angstadt/ESP, Lukas Matys/AUS.
Distances: Swim 750 m (1 lap), Bike 20 km (6 laps), Run 5 km (2 laps)