Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Pedro Miguel Serrano Vazquez 1984 ESP 4107 00:33:59 n/a n/a 00:14:44 00:01:13 00:18:04
2 David Rodriguez Lopez 1982 ESP 4106 00:34:27 n/a n/a 00:15:22 00:01:17 00:17:48
3 Airam Peraza Quintero 1983 ESP 4105 00:35:07 n/a n/a 00:15:34 00:01:28 00:18:06
4 Alexandre Dourado 1980 BRA 4140 00:35:17 n/a n/a 00:16:19 00:01:18 00:17:41
5 Thomas Winkelmann 1982 GER 4121 00:35:49 n/a n/a 00:15:04 00:01:22 00:19:25
6 Hendrik Becker 1980 GER 4120 00:36:03 n/a n/a 00:17:25 00:01:26 00:17:13
7 Yiannis Christodoulou 1983 GBR 4112 00:37:34 n/a n/a 00:18:14 00:01:18 00:18:02
8 Igor Guerreiro 1984 POR 4126 00:38:54 n/a n/a 00:18:38 00:01:31 00:18:47
9 Craig Topp 1984 GBR 4119 00:38:59 n/a n/a 00:17:04 00:01:43 00:20:12
10 Brad Pontin 1984 GBR 4117 00:39:04 n/a n/a 00:18:58 00:01:16 00:18:51
11 Adrián David Yépez Quintana 1981 ECU 4144 00:39:14 n/a n/a 00:18:25 00:01:44 00:19:06
12 Raul Gonzalez Romero 1981 ESP 4102 00:39:52 n/a n/a 00:18:44 00:01:33 00:19:36
13 Juan Manuel Lagares Gonzalez 1983 ESP 4103 00:39:56 n/a n/a 00:17:05 00:01:43 00:21:09
14 Andrew Sandell 1984 USA 4135 00:40:05 n/a n/a 00:17:43 00:02:04 00:20:18
15 Dan Claflin 1983 GBR 4113 00:40:28 n/a n/a 00:19:07 00:01:45 00:19:37
16 Joan Alarcón Vila 1981 ESP 4100 00:40:36 n/a n/a 00:20:39 00:01:14 00:18:45
17 Sebastian Parris 1983 GBR 4116 00:40:47 n/a n/a 00:20:07 00:01:27 00:19:14
18 Gary Burman 1981 GBR 4111 00:40:55 n/a n/a 00:19:10 00:01:29 00:20:18
19 Irion Serafim De Souza Filho 1981 BRA 4142 00:41:06 n/a n/a 00:18:07 00:01:42 00:21:17
20 Frederic Corderas Ibarz 1981 ESP 4101 00:41:08 n/a n/a 00:19:06 00:01:35 00:20:28
21 Quentin Duquenne 1981 FRA 4108 00:41:12 n/a n/a 00:17:47 00:01:31 00:21:55
22 Paulo Vinicius Vilar Christofaro 1980 BRA 4143 00:41:46 n/a n/a 00:18:43 00:01:55 00:21:10
23 Nicholas Bellamy 1981 GBR 4110 00:41:53 n/a n/a 00:19:44 00:01:41 00:20:29
24 Stephen Mulligan 1983 GBR 4115 00:42:03 n/a n/a 00:20:10 00:01:24 00:20:29
25 David Moffat 1983 GBR 4114 00:44:54 n/a n/a 00:21:34 00:01:44 00:21:38
26 Ryan Halley 1983 USA 4129 00:44:58 n/a n/a 00:22:08 00:02:04 00:20:47
27 Daniel Adjafre Da Costa Matos 1980 BRA 4137 00:45:51 n/a n/a 00:22:13 00:01:59 00:21:40
28 Takahiro Mishina 1984 JPN 4122 00:46:04 n/a n/a 00:23:32 00:01:53 00:20:40
29 Gareth Bates 1982 GBR 4109 00:46:31 n/a n/a 00:24:17 00:01:27 00:20:48
30 Jort Vlam 1982 NED 4125 00:47:22 n/a n/a 00:20:38 00:02:30 00:24:14
31 Miguel Jimenez Galindo 1980 MEX 4124 00:47:48 n/a n/a 00:26:06 00:01:53 00:19:50
32 Antonio Gustavo Da Silva Pereira 1980 BRA 4138 00:48:21 n/a n/a 00:26:54 00:02:03 00:19:25
33 Alejandro Lopez Vega 1981 ESP 4104 00:49:38 n/a n/a 00:25:16 00:02:08 00:22:15
34 Thiago Pagoto Marinho 1982 BRA 4141 00:50:02 n/a n/a 00:28:11 00:02:03 00:19:49
35 Yasufumi Shimomura 1984 JPN 4123 00:50:16 n/a n/a 00:24:53 00:02:20 00:23:04
36 Michael Krisle 1981 USA 4130 00:50:46 n/a n/a 00:26:13 00:02:23 00:22:10
37 Gustavo De Quadros Camara 1983 BRA 4139 00:57:10 n/a n/a 00:21:10 00:02:20 00:33:41
38 Paul Perrone 1982 USA 4134 01:02:40 n/a n/a 00:29:34 00:03:48 00:29:20
39 Ivaylo Pavlov 1980 USA 4133 01:19:51 n/a n/a 00:35:03 00:06:20 00:38:29
DNF Brian Bailey 1983 USA 4127 DNF n/a n/a 00:00:00 00:00:00 00:00:00
DNF Michael Nicholson 1982 USA 4132 DNF n/a n/a 00:00:00 00:00:00 00:00:00
DSQ James Wynn 1982 USA 4136 DSQ n/a n/a 00:25:10 00:02:44 00:13:46
Program Details
Program Notes

Technical Delegate: Kalle Jensen/NOR. Race Referee: Ross Capill/NZL. Competition Jury: Kalle Jensen/NOR, Francisco Villanova/ESP, Antonio Arimany/ITU.
Distances: Swim 1000 m (1 lap); Run 5 km (2 laps)
Water temperature:14.6ºC. Air Temperature 23.2ºC. Wetsuit swim.