Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Mark Yeoman 1974 GBR 236 01:05:39 00:12:43 00:01:25 00:30:36 00:01:21 00:19:34
2 James Cox 1970 GBR 232 01:09:10 00:15:56 00:01:34 00:32:39 00:01:06 00:17:56
3 Sergey Kuznetsov 1973 RUS 251 01:10:28 00:13:37 00:01:32 00:34:21 00:01:09 00:19:50
4 Denis Kalinkin 1974 RUS 245 01:10:49 00:16:06 00:01:54 00:32:11 00:01:16 00:19:22
5 Aleksey Krutyakov 1970 RUS 243 01:11:01 00:16:21 00:01:21 00:32:21 00:01:15 00:19:43
6 Michael Forber 1972 GBR 237 01:12:11 00:16:28 00:01:42 00:33:54 00:01:04 00:19:02
7 Vladimir Klyushkin 1973 RUS 254 01:13:58 00:18:09 00:01:13 00:33:04 00:01:12 00:20:19
8 Andrey Smirnov 1973 RUS 244 01:14:14 00:13:37 00:01:38 00:36:14 00:01:20 00:21:24
9 Vladimir Kuznetsov 1970 RUS 255 01:14:26 00:17:04 00:01:25 00:33:04 00:01:18 00:21:35
10 Marcus Smith 1971 GBR 235 01:15:12 00:16:34 00:01:53 00:33:56 00:01:05 00:21:43
11 Mikail Agaev 1972 RUS 249 01:17:56 00:17:33 00:02:38 00:33:06 00:01:59 00:22:40
12 Konstantin Bilan 1971 RUS 248 01:18:00 00:17:06 00:01:59 00:35:11 00:02:04 00:21:41
13 Shaun Carr 1973 GBR 238 01:18:35 00:21:04 00:01:35 00:34:29 00:01:11 00:20:15
14 Jonathan Parton 1973 GBR 233 01:19:06 00:21:03 00:01:37 00:34:32 00:00:59 00:20:55
15 Andrew Evans 1970 GBR 231 01:19:13 00:17:54 00:01:47 00:33:36 00:01:28 00:24:28
16 Vitaliy Mayorov 1971 RUS 252 01:22:10 00:18:55 00:02:05 00:35:09 00:01:45 00:24:16
17 Aleksey Dudyrev 1971 RUS 242 01:24:19 00:19:33 00:02:17 00:39:22 00:01:13 00:21:53
18 Karl White 1972 GBR 234 01:26:09 00:22:39 00:01:25 00:36:27 00:01:14 00:24:24
19 Ramil Fayzullin 1974 RUS 250 01:27:19 00:20:38 00:02:01 00:39:03 00:02:33 00:23:04
20 Aleksandr Bondar 1971 RUS 239 01:29:08 00:21:59 00:01:54 00:39:41 00:01:48 00:23:46
21 Aleksandr Kolodyazhnyy 1974 RUS 240 01:33:32 00:21:25 00:02:46 00:41:29 00:02:54 00:24:56
22 Dmitriy Konkin 1971 RUS 246 01:36:35 00:21:29 00:03:03 00:44:39 00:01:25 00:25:59
23 Aleksandr Levin 1970 RUS 241 01:52:06 00:28:05 00:03:20 00:44:06 00:02:49 00:33:47
Program Details