Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Wakako Tsuchida H2 1974 JPN 104 01:11:23 00:16:41 00:02:09 00:39:01 00:01:04 00:12:28
2 Lauren Parker H1 1988 AUS 107 01:14:53 00:14:02 00:02:08 00:39:22 00:01:03 00:18:18
3 Ahalya Lettenberger H2 2001 USA 103 01:15:09 00:10:59 00:02:06 00:41:08 00:01:05 00:15:53
4 Eva María Moral Pedrero H1 1982 ESP 101 01:15:15 00:14:53 00:02:06 00:40:04 00:01:29 00:16:43
5 Mona Francis H2 1990 FRA 106 01:18:54 00:11:30 00:01:40 00:43:33 00:01:19 00:16:54
6 Sara Tait H1 1998 AUS 105 01:26:53 00:19:03 00:02:09 00:46:55 00:01:33 00:17:13
DSQ Margret Ijdema H1 1976 NED 102 DSQ 00:13:43 00:02:42 00:46:26 00:01:46 00:20:03
Program Details
Program Notes

Technical Delegate: Thanos Nikopoulos/GRE. Head Referee: Juliet Fahey/NZL. Competition Jury: Thanos Nikopoulos/GRE, Terry Sheldrake/NZL, Shin Otsuka/JPN.
Distances: Swim 750 m (1 lap), Bike 20 km (4 laps), Run 5 km (1 lap)
Water Temperature 17.1ºC, Air Temperature 17.8ºC. Wetsuits allowed.
Staggered start. H2 athletes started 03:58 after H1. The total time for H2 athletes is the addition of the 5 splits plus 03:58
Athlete #102 Ijdema/NED was disqualified because she did not serve the penalty.
Athlete #101 Moral Pedrero/ESP served a 10 seconds penalty during the run segment.