Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 David Gandon 1968 FRA 4210 00:32:19 n/a n/a 00:13:01 00:00:46 00:18:32
2 Franck Tajiri 1966 FRA 4211 00:33:02 n/a n/a 00:13:28 00:01:00 00:18:34
3 Peter Holbech Andersen 1967 DEN 4207 00:33:16 n/a n/a 00:13:16 00:01:30 00:18:30
4 Sandro Prosperi 1967 ITA 4227 00:33:41 n/a n/a 00:13:31 00:01:02 00:19:08
5 Michael Krüger 1968 DEN 4208 00:33:46 n/a n/a 00:14:49 00:00:53 00:18:04
6 Gordon Crawford 1964 GBR 4212 00:33:51 n/a n/a 00:13:59 00:01:04 00:18:48
7 Sean Kinsey 1964 GBR 4217 00:33:52 n/a n/a 00:12:26 00:00:57 00:20:29
8 David Williams 1967 AUS 4238 00:34:15 n/a n/a 00:14:08 00:01:07 00:19:00
9 Martin Skalnik 1966 SVK 4230 00:34:29 n/a n/a 00:13:06 00:01:07 00:20:16
10 Andy Kelsey 1967 USA 4233 00:34:44 n/a n/a 00:13:04 00:01:38 00:20:02
11 Norbert Nagl 1968 AUT 4239 00:35:18 n/a n/a 00:13:35 00:01:10 00:20:33
12 Antoni Vila 1964 ESP 4209 00:35:28 n/a n/a 00:15:02 00:01:15 00:19:11
13 Tony Witmond 1967 GBR 4224 00:35:31 n/a n/a 00:15:46 00:01:05 00:18:40
14 Simon Sunderland 1968 USA 4237 00:36:49 n/a n/a 00:14:05 00:01:11 00:21:33
15 Mark Scott 1964 GBR 4220 00:37:16 n/a n/a 00:13:56 00:01:26 00:21:54
16 John Hansen 1964 DEN 4206 00:37:22 n/a n/a 00:15:49 00:01:13 00:20:20
17 Adrian Feasby 1964 GBR 4213 00:37:28 n/a n/a 00:15:30 00:01:01 00:20:57
18 David Stewart 1964 GBR 4221 00:38:27 n/a n/a 00:17:41 00:01:08 00:19:38
19 Neil Kerfoot 1967 GBR 4216 00:38:35 n/a n/a 00:15:40 00:01:06 00:21:49
20 Jeremy Oury 1964 USA 4235 00:38:40 n/a n/a 00:16:52 00:01:15 00:20:33
21 Alexander Whisker 1967 GBR 4222 00:38:56 n/a n/a 00:15:14 00:01:18 00:22:24
22 Richard Pitts 1965 GBR 4219 00:39:38 n/a n/a 00:17:33 00:01:00 00:21:05
23 Alec Johnson 1966 GBR 4215 00:39:59 n/a n/a 00:17:00 00:01:06 00:21:53
24 John Fitzpatrick 1968 GBR 4214 00:40:40 n/a n/a 00:18:13 00:00:53 00:21:34
25 Lyndon Williams 1967 GBR 4223 00:41:47 n/a n/a 00:15:15 00:01:21 00:25:11
26 Rudolf Krizik 1968 SVK 4229 00:42:39 n/a n/a 00:18:16 00:01:39 00:22:44
27 Paul Millbank 1968 GBR 4218 00:44:00 n/a n/a 00:18:02 00:02:20 00:23:38
28 Rick Mountain 1964 USA 4234 00:47:30 n/a n/a 00:16:31 00:01:59 00:29:00
29 Eduardo Pimentel Menezes 1968 BRA 4241 00:50:10 n/a n/a 00:20:21 00:02:03 00:27:46
30 David Robinson 1965 USA 4236 00:50:39 n/a n/a 00:17:19 00:01:30 00:31:50
31 Anthony Alleman 1965 USA 4231 00:52:02 n/a n/a 00:19:39 00:02:00 00:30:23
Program Details
Program Notes

Technical Delegate: Thanos Nikopoulos/GRE. Race Referee Ulf Schuetze/CAN. Competition Jury: Melody Tan/MAS, Chris Kitchen/IRL, Morten Fenger/DEN
Distances: Swim 1000 m (1 lap); Run 5 km (1 lap)
Water temperature:17.9ºC. Air Temperature 31.5ºC. Wetsuits allowed