Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Héctor Catalá Laparra B2 1988 ESP 7 01:06:47 00:11:42 00:01:45 00:29:16 00:00:53 00:19:21
2 Jose Luis García Serrano B1 1983 ESP 3 01:08:31 00:12:16 00:02:11 00:31:51 00:01:20 00:20:50
3 Daniel Llambrich Gabriel B2 1975 ESP 10 01:11:27 00:11:50 00:02:00 00:32:46 00:01:08 00:19:53
4 Rafael Cabello Sanchez B2 1999 ESP 8 01:15:49 00:12:32 00:02:08 00:35:05 00:01:05 00:21:09
5 Marcos Garnica Haro B3 1980 ESP 9 01:18:07 00:15:08 00:02:27 00:33:22 00:01:20 00:22:00
6 Roberto Suero Sanchez B3 1980 ESP 6 01:23:23 00:16:45 00:02:02 00:38:58 00:01:03 00:20:45
Program Details
Program Notes

Full results