Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Jamie Cleveland 1972 USA 10153 00:27:24 00:00:00 00:00:00 00:09:20 00:02:26 00:15:38
2 Leandro Roberto Ferreira 1974 BRA 10166 00:28:09 00:00:00 00:00:00 00:10:10 00:02:26 00:15:34
3 Kirk Framke 1974 USA 10156 00:28:16 00:00:00 00:00:00 00:09:47 00:02:32 00:15:57
4 Glen Hall 1971 GBR 10139 00:29:33 00:00:00 00:00:00 00:09:03 00:02:35 00:17:55
5 Paul Taylor 1971 AUS 10163 00:29:48 00:00:00 00:00:00 00:11:03 00:02:21 00:16:24
6 Roman Krzyzanowski 1971 USA 10159 00:30:05 00:00:00 00:00:00 00:11:06 00:02:43 00:16:16
7 Nicholas Kolodzie 1973 CAN 10136 00:30:31 00:00:00 00:00:00 00:11:01 00:02:31 00:17:00
8 James Walker 1971 USA 10162 00:30:40 00:00:00 00:00:00 00:10:42 00:02:37 00:17:21
9 David Reid 1972 GBR 10141 00:30:50 00:00:00 00:00:00 00:10:50 00:02:35 00:17:25
10 Andrew Farrell 1970 USA 10155 00:30:54 00:00:00 00:00:00 00:09:26 00:02:55 00:18:33
11 Paul Fitzpatrick 1973 GBR 10137 00:31:04 00:00:00 00:00:00 00:10:21 00:02:55 00:17:48
12 Steven Gregory 1974 GBR 10138 00:31:10 00:00:00 00:00:00 00:11:06 00:02:37 00:17:27
13 Shawn Jyawook 1974 USA 10157 00:31:31 00:00:00 00:00:00 00:11:06 00:03:05 00:17:20
14 Matt Luckett 1972 USA 10160 00:32:20 00:00:00 00:00:00 00:11:23 00:02:45 00:18:11
15 Scott Olden 1970 USA 10161 00:32:52 00:00:00 00:00:00 00:12:38 00:02:39 00:17:36
16 Mark Craig 1972 NZL 10144 00:33:02 00:00:00 00:00:00 00:11:41 00:02:49 00:18:32
17 Dreydon Sobanja 1972 NZL 10148 00:33:07 00:00:00 00:00:00 00:12:26 00:02:41 00:18:00
18 Iain Milligan 1972 GBR 10140 00:33:19 00:00:00 00:00:00 00:12:10 00:02:54 00:18:14
19 Curtis Rabuka 1971 CAN 10135 00:33:20 00:00:00 00:00:00 00:12:25 00:02:52 00:18:03
20 Antony Daniels 1971 RSA 10151 00:33:43 00:00:00 00:00:00 00:12:02 00:02:53 00:18:49
21 James Cornehlsen 1971 USA 10154 00:34:24 00:00:00 00:00:00 00:11:02 00:03:43 00:19:39
22 Rodney Buike 1972 CAN 10134 00:36:25 00:00:00 00:00:00 00:13:29 00:02:57 00:19:59
23 Pedro Umpierre Torregrosa 1973 PUR 10150 00:36:58 00:00:00 00:00:00 00:13:22 00:03:39 00:19:56
24 Gareth Holebrook 1971 NZL 10145 00:37:30 00:00:00 00:00:00 00:13:29 00:03:19 00:20:42
25 Earle Koontz 1971 USA 10158 00:41:22 00:00:00 00:00:00 00:15:28 00:04:17 00:21:37
26 Andre Vieira Barbosa 1974 BRA 10164 00:45:14 00:00:00 00:00:00 00:14:23 00:04:01 00:26:49
Program Details
Program Notes

Wetsuit swim.Distances Swim 750 m+ Run 4.6 Km.  Water Temperature 19.8 C, Air temperature 23.1 C