Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Brendan Sexton 1985 AUS 8 01:53:48 00:17:59 00:00:44 01:01:50 00:00:31 00:32:46
2 Jarrod Shoemaker 1982 USA 1 01:54:13 00:18:02 00:00:49 01:01:49 00:00:29 00:33:04
3 Timothy O'Donnell 1980 USA 24 01:54:22 00:17:56 00:00:46 01:01:51 00:00:34 00:33:17
4 Matt Chrabot 1983 USA 2 01:55:03 00:17:56 00:00:43 01:01:54 00:00:31 00:34:00
5 Matthew Reed 1975 USA 10 01:55:22 00:17:57 00:00:49 01:01:43 00:00:32 00:34:19
6 Steven Sexton 1982 USA 16 01:55:26 00:18:01 00:00:49 01:01:52 00:00:36 00:34:09
7 Gavin Noble 1981 IRL 20 01:56:04 00:17:59 00:00:46 01:01:50 00:00:31 00:34:56
8 Kevin Collington 1984 USA 9 01:56:23 00:17:56 00:00:46 01:02:01 00:00:31 00:35:09
9 Andrew Russell 1980 CAN 15 01:57:23 00:18:03 00:00:46 01:01:42 00:00:34 00:36:15
10 Ethan Brown 1985 USA 11 01:58:01 00:18:03 00:00:48 01:01:51 00:00:36 00:36:43
11 Brian Lamar 1983 USA 30 01:58:19 00:17:55 00:00:58 01:01:51 00:00:39 00:36:55
12 Kalen Darling 1987 USA 26 01:58:58 00:17:46 00:00:49 01:02:08 00:00:32 00:37:43
13 Brian Fleischmann 1978 USA 17 01:59:15 00:17:54 00:00:49 01:01:57 00:00:39 00:37:58
14 Dustin Mclarty 1986 USA 32 01:59:23 00:17:47 00:00:49 01:02:08 00:00:44 00:37:55
15 Barrett Brandon 1981 USA 12 01:59:33 00:17:58 00:00:46 01:01:58 00:00:32 00:38:19
16 Nicholas Vandam 1987 USA 22 02:00:23 00:17:51 00:00:46 01:02:05 00:00:39 00:39:01
17 Jason Wilson 1990 BAR 23 02:00:27 00:18:32 00:00:44 01:05:39 00:00:37 00:34:54
18 Joe Maloy 1985 USA 34 02:02:18 00:17:59 00:00:54 01:01:52 00:00:39 00:40:54
19 Jesse Featonby 1987 AUS 25 02:02:31 00:18:36 00:00:43 01:05:37 00:00:36 00:37:01
20 Darin Shearer 1974 USA 49 02:03:36 00:21:52 00:00:51 01:05:10 00:00:36 00:35:07
21 Cameron Dye 1984 USA 21 02:03:54 00:17:49 00:00:46 01:02:08 00:00:39 00:42:31
22 Kyle Leto 1986 USA 28 02:04:30 00:18:01 00:00:51 01:02:18 00:00:34 00:42:47
23 Derek Oskutis 1987 USA 31 02:04:48 00:18:37 00:00:48 01:05:29 00:00:31 00:39:22
24 Rusty Pruden 1983 USA 41 02:07:35 00:22:10 00:00:51 01:04:52 00:00:39 00:39:01
25 Matthew Wisthoff 1985 USA 27 02:08:15 00:17:57 00:00:48 01:02:00 00:00:36 00:46:53
26 Nathan White 1983 USA 47 02:09:21 00:19:58 00:00:53 01:04:07 00:00:34 00:43:50
27 Parker Roth 1980 USA 36 02:12:26 00:22:08 00:01:10 01:04:39 00:00:53 00:43:36
28 Sean Jefferson 1982 USA 33 02:12:31 00:21:49 00:00:49 01:05:14 00:00:36 00:44:04
29 Ryan Borger 1984 USA 38 02:12:59 00:20:51 00:00:53 01:06:10 00:00:41 00:44:24
30 Nicholas Sterghos 1987 USA 35 02:15:31 00:21:12 00:00:46 01:06:00 00:00:44 00:46:48
DNF James Bales 1979 USA 46 DNF 00:20:15 00:00:51 00:00:00 00:00:00 00:00:00
DNF Greg Bennett 1972 AUS 4 DNF 00:18:04 00:00:49 01:01:38 00:00:29 00:00:00
DNF Ben Collins 1983 USA 7 DNF 00:17:51 00:00:49 01:06:13 00:00:37 00:00:00
DNF Cameron Good 1986 AUS 19 DNF 00:19:12 00:00:00 00:00:00 00:00:00 00:00:00
DNF Manuel Huerta 1984 PUR 3 DNF 00:18:34 00:00:49 00:00:00 00:00:00 00:00:00
DNF Jamie Huggett AUS 6 DNF 00:18:36 00:00:49 00:00:00 00:00:00 00:00:00
DNF Chris Lutz 1983 USA 39 DNF 00:18:22 00:00:51 00:00:00 00:00:00 00:00:00
DNF Dan Mackenzie 1982 USA 29 DNF 00:19:55 00:00:56 00:00:00 00:00:00 00:00:00
DNF Kenneth Rakestraw 1988 USA 45 DNF 00:22:03 00:00:51 00:00:00 00:00:00 00:00:00
DNF Aaron Royle 1990 AUS 18 DNF 00:18:22 00:00:46 00:00:00 00:00:00 00:00:00
DNF Jack Smith 1969 USA 40 DNF 00:20:52 00:00:56 00:00:00 00:00:00 00:00:00
DNF Chris Tremonte 1980 USA 37 DNF 00:20:28 00:00:46 00:00:00 00:00:00 00:00:00
DNF Keith Yoho 1990 USA 44 DNF 00:18:24 00:00:58 01:08:38 00:00:49 00:00:00
DSQ Mark Fretta 1980 USA 14 DSQ 00:17:56 00:00:44 01:02:03 00:00:34 00:00:00
Program Details