Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Russia RUS 01:35:20 00:24:45 00:22:29 00:25:57 00:22:11
2 Team I Italy ITA 01:35:25 00:24:47 00:22:28 00:25:47 00:22:22
3 Team I Spain ESP 01:36:02 00:25:00 00:24:04 00:24:18 00:22:40
4 Team I France FRA 01:36:04 00:24:44 00:22:27 00:26:07 00:22:45
5 Team I Portugal POR 01:39:55 00:25:53 00:23:16 00:26:36 00:24:12
Program Details