Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Germany GER 06:13:10 02:02:47 02:04:08 02:06:15 n/a
2 Team I Denmark DEN 06:14:56 02:03:43 02:05:06 02:06:07 n/a
3 Team I France FRA 06:21:33 02:04:47 02:08:06 02:08:40 n/a
4 Team I Belgium BEL 06:25:42 02:05:55 02:09:45 02:10:02 n/a
5 Team I Netherlands NED 06:34:59 02:10:11 02:10:52 02:13:56 n/a
Program Details
Program Notes

Results based on the adition of the times of the top three athletes from every NF.
Only top 5 are shown.