PTWC | PTS2 | PTS3 | PTS4 | PTS5 | PTVI | |||
---|---|---|---|---|---|---|---|---|
2019 | ||||||||
2018 | ||||||||
2017 | ||||||||
PT1 | PT2 | PT3 | PT4 | PT5 | ||||
2016 | ||||||||
PT1 | PT2 | PT3 | PT4 | PT5 | ||||
2015 | ||||||||
TRI-1 | TRI-2 | TRI-3 | TRI-4 | TRI-5 | TRI-All | |||
2014 | ||||||||
TRI-1 | TRI-2 | TRI-3 | TRI-4 | TRI-5 | TRI-6a | TRI-6b | TRI-All | |
2013 | ||||||||
2012 |
PTWC | PTS2 | PTS3 | PTS4 | PTS5 | PTVI | |||
---|---|---|---|---|---|---|---|---|
2019 | ||||||||
2018 | ||||||||
2017 | ||||||||
PT1 | PT2 | PT3 | PT4 | PT5 | ||||
2016 | ||||||||
PT1 | PT2 | PT3 | PT4 | PT5 | ||||
2015 | ||||||||
TRI-1 | TRI-2 | TRI-3 | TRI-4 | TRI-5 | TRI-All | |||
2014 | ||||||||
TRI-1 | TRI-2 | TRI-3 | TRI-4 | TRI-5 | TRI-6a | TRI-6b | TRI-All | |
2013 | ||||||||
2012 |
Olympic Qualifications List | Quota Allocation | ||||
---|---|---|---|---|---|
Men | Women | Men | Women | Nations | |
Rio 2016 | |||||
Evolution of Olympic Simulation | |||||
London 2012 | |||||
Beijing 2008 | |||||
Athens 2004 |