2011 Dextro Energy Triathlon - ITU World Championship Series Yokohama
September 19 2011
Gold for Silva in Yokohama
19/09/11 Portugal made pre-race headlines in the triathlon world with Vanessa Fernandes’s comeback but post-race focus will be centered around Joao Silva after he broke through for his first ever victory in the Dextro... Full Story
Hewitt unstoppable and scores back-to-back wins in Yokohama
19/09/11 Andrea Hewitt soared to her second consecutive victory in the Dextro Energy Triathlon ITU World Championship Series today in Yokohama. After a virtuoso performance at last weekend’s Grand Final in Beijing,... Full Story
Twitter round-up: What the athletes are saying in Yokohama
18/09/11 Athletes are clearly excited to be back in Japan ahead of the 2011 Dextro Energy Triathlon ITU World Championship Series Yokohama on Monday. Here is a round-up of what our international athletes have been... Full Story
Norden looks back on Yokohama Victory in 2009
17/09/11 It was one of the most captivating reactions to victory and unforgettable photos in recent memory – Lisa Norden’s look of unbridled joy as she approached the finish line to claim victory in Yokohama in... Full Story
Yokohama pre-race Press Conference Highlights
16/09/11 The last champion in Yokohama Lisa Norden (SWE) and this year’s Australian break-out stars Emma Jackson (AUS) and Brendan Sexton (AUS) met with the media at the official pre-race press conference for the 2011... Full Story
ITU President Marisol Casado visits earthquake devastated area in Japan
15/09/11 Marisol Casado, President of the International Triathlon Union and member of the IOC, yesterday visited Shichigahama, Miyagi in the Tohoku area, a region decimated by the earthquake and tsunami in March this... Full Story
Yokohama Preview: A new Dextro Energy Triathlon Series begins on Monday
13/09/11 It might still technically be 2011, but the 2012 Dextro Energy Triathlon ITU World Championship Series kicks off in Yokohama this weekend. The Yokohama round was originally scheduled for May, but postponed... Full Story
ITU re-schedules Yokohama event for September
16/05/11 The International Triathlon Union (ITU), the worldwide governing body for triathlon, today announced the Yokohama round of the 2011 Dextro Energy Triathlon ITU World Championship Series has been re-scheduled... Full Story
Video Highlights
Your video is loading. If the video fails to load please upgrade your Flash player
//Results
| 1. | Andrea Hewitt | NZL | 01:59:17 |
| 2. | Emma Moffatt | AUS | 01:59:30 |
| 3. | Kate McIlroy | NZL | 01:59:44 |
| 4. | Aileen Morrison | IRL | 01:59:48 |
| 5. | Emma Jackson | AUS | 01:59:57 |
| 6. | Helen Jenkins | GBR | 01:59:58 |
| 7. | Lisa Norden | SWE | 02:00:00 |
| 8. | Ai Ueda | JPN | 02:00:05 |
| 9. | Kiyomi Niwata | JPN | 02:00:22 |
| 10. | Juri Ide | JPN | 02:00:29 |
| 11. | Rachel Klamer | NED | 02:00:31 |
| 12. | Vicky Holland | GBR | 02:00:39 |
| 13. | Elizabeth May | LUX | 02:01:10 |
| 14. | Felicity Sheedy-Ryan | AUS | 02:01:16 |
| 15. | Kate Roberts | RSA | 02:01:21 |
| 16. | Zurine Rodriguez | ESP | 02:01:34 |
| 17. | Maria Czesnik | POL | 02:01:35 |
| 18. | Jodie Stimpson | GBR | 02:01:37 |
| 19. | Maaike Caelers | NED | 02:01:47 |
| 20. | Agnieszka Jerzyk | POL | 02:01:54 |
| 21. | Helle Frederiksen | DEN | 02:01:55 |
| 22. | Danne Boterenbrood | NED | 02:01:57 |
| 23. | Marina Damlaimcourt | ESP | 02:02:12 |
| 24. | Gillian Sanders | RSA | 02:02:13 |
| 25. | Nicola Spirig | SUI | 02:02:17 |
| 26. | Vanessa Fernandes | POR | 02:02:28 |
| 27. | Zsofia Kovacs | HUN | 02:02:35 |
| 28. | Katrien Verstuyft | BEL | 02:02:42 |
| 29. | Akane Tsuchihashi | JPN | 02:02:48 |
| 30. | Lisa Mensink | NED | 02:02:59 |
| 31. | Pamela Nascimento Oliveira | BRA | 02:03:13 |
| 32. | Sarissa De Vries | NED | 02:03:21 |
| 33. | Nicky Samuels | NZL | 02:03:29 |
| 34. | Irina Abysova | RUS | 02:03:39 |
| 35. | Yuka Sato | JPN | 02:03:40 |
| 36. | Kerry Lang | GBR | 02:03:46 |
| 37. | Margit Vanek | HUN | 02:03:59 |
| 38. | Non Stanford | GBR | 02:04:30 |
| 39. | Keiko Tanaka | JPN | 02:04:35 |
| 40. | Tomoko Sakimoto | JPN | 02:05:00 |
| 41. | Lois Rosindale | GBR | 02:05:16 |
| 42. | Celine Schaerer | SUI | 02:05:45 |
| 43. | Jillian Petersen | USA | 02:06:16 |
| 44. | Kathrin Muller | GER | 02:06:49 |
| 45. | Hideko Kikuchi | JPN | 02:07:46 |
| 46. | Manon Letourneau | CAN | 02:09:34 |
| DNF. | Mariko Adachi | JPN | |
| DNF. | Fanny Beisaron | ISR | |
| DNF. | Lucy Hall | GBR | |
| DNF. | Paulina Kotfica | POL | |
| DNF. | Anahi León | MEX | |
| DNF. | Kaisa Lehtonen | FIN | |
| DNF. | Debbie Tanner | NZL | |
| DNF. | Kathy Tremblay | CAN | |
| DNF. | Yuliya Yelistratova | UKR |
| 1. | Joao Silva | POR | 01:49:21 |
| 2. | Alexander Brukhankov | RUS | 01:49:35 |
| 3. | Dmitry Polyansky | RUS | 01:50:04 |
| 4. | Simon Whitfield | CAN | 01:50:14 |
| 5. | Matt Chrabot | USA | 01:50:15 |
| 6. | Ruedi Wild | SUI | 01:50:17 |
| 7. | Adam Bowden | GBR | 01:50:18 |
| 8. | Tim Don | GBR | 01:50:25 |
| 9. | Brent McMahon | CAN | 01:50:28 |
| 10. | Yuichi Hosoda | JPN | 01:50:40 |
| 11. | Sven Riederer | SUI | 01:50:55 |
| 12. | Hiroki Sugimoto | JPN | 01:50:58 |
| 13. | Ryan Sissons | NZL | 01:51:02 |
| 14. | Peter Croes | BEL | 01:51:06 |
| 15. | Brendan Sexton | AUS | 01:51:20 |
| 16. | Aurélien Lescure | FRA | 01:51:28 |
| 17. | Joao Pereira | POR | 01:51:36 |
| 18. | Jose Miguel Perez | ESP | 01:51:39 |
| 19. | David McNamee | GBR | 01:51:40 |
| 20. | Alberto Alessandroni | ITA | 01:51:44 |
| 21. | Ivan Vasiliev | RUS | 01:51:47 |
| 22. | Dan Alterman | ISR | 01:51:51 |
| 23. | Todd Leckie | GBR | 01:51:54 |
| 24. | Jan Celustka | CZE | 01:52:06 |
| 25. | Kohei Shimomura | JPN | 01:52:17 |
| 26. | Jarrod Shoemaker | USA | 01:52:28 |
| 27. | Premysl Svarc | CZE | 01:52:30 |
| 28. | Andrew Russell | CAN | 01:52:34 |
| 29. | Andreas Giglmayr | AUT | 01:52:41 |
| 30. | Bruno Matheus | BRA | 01:52:47 |
| 31. | Jan Van Berkel | NED | 01:52:54 |
| 32. | Mark Fretta | USA | 01:52:56 |
| 33. | Fernando Alarza | ESP | 01:52:58 |
| 34. | Chris McCormack | AUS | 01:53:08 |
| 35. | Ryosuke Yamamoto | JPN | 01:53:33 |
| 36. | Ivan Tutukin | RUS | 01:53:45 |
| 37. | Ognjen Stojanovic | SRB | 01:53:47 |
| 38. | Arturo Garza | MEX | 01:54:28 |
| 39. | Marek Jaskolka | POL | 01:54:50 |
| 40. | Yulian Malyshev | RUS | 01:55:05 |
| 41. | Aleksandr Latin | EST | 01:55:14 |
| 42. | Jason Wilson | BAR | 01:56:04 |
| 43. | Akos Vanek | HUN | 01:56:17 |
| 44. | James Elvery | NZL | 01:56:46 |
| 45. | Kuniaki Takahama | JPN | 01:56:51 |
| 46. | Francisco Serrano | MEX | 01:57:20 |
| 47. | Fabio Carvalho | BRA | 01:57:52 |
| 48. | Harunobu Sato | JPN | 01:57:55 |
| 49. | Juraci Moreira | BRA | 01:59:22 |
| 50. | Mauro Cavanha Conceicao | BRA | 02:00:57 |
| 51. | Vladimir Turbaevskiy | RUS | 02:01:03 |
| 52. | Hirokatsu Tayama | JPN | 02:01:10 |
| 53. | Tsukasa Hirano | JPN | 02:02:40 |
| DNF. | Ran Alterman | ISR | |
| DNF. | Ron Darmon | ISR | |
| DNF. | Bevan Docherty | NZL | |
| DNF. | Claude Eksteen | RSA | |
| DNF. | Reto Hug | SUI | |
| DNF. | Kyle Jones | CAN | |
| DNF. | Wesley Matos | BRA | |
| DNF. | Valentin Meshcheryakov | RUS | |
| DNF. | Mario Mola | ESP | |
| DNF. | Gavin Noble | IRL | |
| DNF. | Ivan Rana | ESP | |
| DNF. | Csaba Rendes | HUN |
//Extras
//2012 Rankings
WOMEN
- Start
- Series
- Athletes
- Results
- Multimedia
- Social
- Media
- About


