2011 Dextro Energy Triathlon - ITU World Championship Series Sydney
April 09 2011 - April 10 2011
Watch the Sydney one hour magazine show
14/04/11 Turn your computer into a TV and watch the hour long Sydney magazine show before it is even released to broadcasters. The show is available to watch now on http://www.triathlonlive.tv. The show contains the... Full Story
Javier Gomez runs away with season opener in Sydney
10/04/11 Spain’s Javier Gomez labeled his performance in the opening round of the Dextro Energy Triathlon ITU World Championship Series in Sydney as one of his toughest ever, as he fought back from a bike crash to claim... Full Story
Findlay claims 2011 World Championship Series opener in Sydney
10/04/11 Canadian Paula Findlay proved her 2010 form was no fluke when she outsprinted Barbara Riveros Diaz to win the first Dextro Energy Triathlon ITU World Championship series race for season 2011 in Sydney. In a... Full Story
Dextro Energy Triathlon ITU World Championship series kicks-off in style
08/04/11 The 2011 Dextro Energy Triathlon ITU World Championship series had a high-flying start today when the season was kicked-off, literally, at altitude. Triathletes like Bevan Docherty, Kris Gemmell, Laurent... Full Story
Sydney Press Conference Highlights
08/04/11 There was a buzz of excitement in the air at the Dextro Energy Series ITU World Championship Series press conference in Sydney’s beautiful Hyde Park on Friday. Season-starting excitement, fitness, Olympic... Full Story
Emma Snowsill and Jan Frodeno inducted as Laureus Ambassadors
07/04/11 The ITU is pleased to announce that reigning Olympic gold medallists Emma Snowsill and Jan Frodeno are the first triathletes to be named Laureus Ambassadors. The two triathlon stars were officially welcomed to... Full Story
World’s best in Sydney to kick-off 2011 Dextro Energy Triathlon ITU World Championship Series
04/04/11 The battle for the 2011 Dextro Energy Triathlon ITU World Championship Series officially starts in Sydney this weekend. It’s set to be a show-stopper as almost all of the top 20 triathletes in the world will... Full Story
Who will be the 2011 ITU World Champion? Men’s Preview
31/03/11 It’s that time of the year again; a time for legends to be made; a time for champions to be challenged and a time for the best racing triathlon has to offer. The Dextro Energy Triathlon ITU World Championship... Full Story
Video Highlights
Your video is loading. If the video fails to load please upgrade your Flash player
//Results
| 1. | Paula Findlay | CAN | 02:01:21 |
| 2. | Barbara Riveros Diaz | CHI | 02:01:23 |
| 3. | Andrea Hewitt | NZL | 02:01:29 |
| 4. | Carole Peon | FRA | 02:01:38 |
| 5. | Tomoko Sakimoto | JPN | 02:01:40 |
| 6. | Laura Bennett | USA | 02:01:59 |
| 7. | Ai Ueda | JPN | 02:02:02 |
| 8. | Liz Blatchford | GBR | 02:02:32 |
| 9. | Lisa Norden | SWE | 02:02:36 |
| 10. | Lauren Campbell | CAN | 02:02:43 |
| 11. | Lisa Mensink | NED | 02:02:47 |
| 12. | Vicky Holland | GBR | 02:02:49 |
| 13. | Emma Moffatt | AUS | 02:02:50 |
| 14. | Daniela Ryf | SUI | 02:03:00 |
| 15. | Felicity Abram | AUS | 02:03:05 |
| 16. | Anja Dittmer | GER | 02:03:10 |
| 17. | Maria Czesnik | POL | 02:03:15 |
| 18. | Elizabeth May | LUX | 02:03:17 |
| 19. | Mariko Adachi | JPN | 02:03:22 |
| 20. | Jillian Petersen | USA | 02:03:30 |
| 21. | Debbie Tanner | NZL | 02:03:37 |
| 22. | Jessica Harrison | FRA | 02:03:40 |
| 23. | Jodie Stimpson | GBR | 02:03:43 |
| 24. | Emma Jackson | AUS | 02:03:48 |
| 25. | Danne Boterenbrood | NED | 02:03:53 |
| 26. | Svenja Bazlen | GER | 02:03:56 |
| 27. | Melanie Annaheim | SUI | 02:04:09 |
| 28. | Nicky Samuels | NZL | 02:04:27 |
| 29. | Yuliya Yelistratova | UKR | 02:04:30 |
| 30. | Alexandra Razarenova | RUS | 02:04:31 |
| 31. | Line Jensen | DEN | 02:04:36 |
| 32. | Zsofia Kovacs | HUN | 02:04:37 |
| 33. | Helen Jenkins | GBR | 02:04:43 |
| 34. | Kathy Tremblay | CAN | 02:04:43 |
| 35. | Emmie Charayron | FRA | 02:04:44 |
| 36. | Kerry Lang | GBR | 02:04:47 |
| 37. | Vendula Frintova | CZE | 02:05:05 |
| 38. | Irina Abysova | RUS | 02:05:07 |
| 39. | Maaike Caelers | NED | 02:05:07 |
| 40. | Charlotte Bonin | ITA | 02:05:18 |
| 41. | Felicity Sheedy-Ryan | AUS | 02:05:22 |
| 42. | Emma Snowsill | AUS | 02:05:33 |
| 43. | Annabel Luxford | AUS | 02:05:41 |
| 44. | Claudia Rivas | MEX | 02:05:46 |
| 45. | Neiske Becks | NED | 02:06:07 |
| 46. | Annamaria Mazzetti | ITA | 02:06:11 |
| 47. | Yuka Sato | JPN | 02:06:18 |
| 48. | Rachel Klamer | NED | 02:06:19 |
| 49. | Anna Cleaver | NZL | 02:06:36 |
| 50. | Elizabeth Bravo | ECU | 02:07:31 |
| 51. | Sarissa De Vries | NED | 02:07:33 |
| 52. | Carla Moreno | BRA | 02:08:04 |
| 53. | Zsofia Toth | HUN | 02:08:17 |
| 54. | Kate Roberts | RSA | 02:08:56 |
| 55. | Flavia Fernandes | BRA | 02:11:18 |
| 56. | Pamela Nascimento Oliveira | BRA | 02:13:47 |
| 1. | Javier Gomez | ESP | 01:50:22 |
| 2. | Jonathan Brownlee | GBR | 01:50:29 |
| 3. | Sven Riederer | SUI | 01:50:34 |
| 4. | Brendan Sexton | AUS | 01:50:40 |
| 5. | David Hauss | FRA | 01:50:49 |
| 6. | Tim Don | GBR | 01:50:58 |
| 7. | Jonathan Zipf | GER | 01:51:04 |
| 8. | Joao Silva | POR | 01:51:17 |
| 9. | William Clarke | GBR | 01:51:19 |
| 10. | Dmitry Polyansky | RUS | 01:51:26 |
| 11. | Ryan Sissons | NZL | 01:51:28 |
| 12. | Christian Prochnow | GER | 01:51:30 |
| 13. | Courtney Atkinson | AUS | 01:51:32 |
| 14. | Alexander Brukhankov | RUS | 01:51:32 |
| 15. | Steffen Justus | GER | 01:51:41 |
| 16. | Sebastian Rank | GER | 01:51:43 |
| 17. | Valentin Meshcheryakov | RUS | 01:51:56 |
| 18. | Bevan Docherty | NZL | 01:51:56 |
| 19. | Maik Petzold | GER | 01:51:57 |
| 20. | Leonardo Chacon | CRC | 01:51:59 |
| 21. | Crisanto Grajales | MEX | 01:52:07 |
| 22. | Tony Moulai | FRA | 01:52:12 |
| 23. | Ivan Vasiliev | RUS | 01:52:12 |
| 24. | Reinaldo Colucci | BRA | 01:52:13 |
| 25. | Stuart Hayes | GBR | 01:52:17 |
| 26. | Ivan Rana | ESP | 01:52:28 |
| 27. | Ivan Tutukin | RUS | 01:52:36 |
| 28. | Aurélien Raphael | FRA | 01:52:48 |
| 29. | Alistair Brownlee | GBR | 01:52:51 |
| 30. | Andreas Giglmayr | AUT | 01:52:51 |
| 31. | Hunter Kemper | USA | 01:52:54 |
| 32. | Gregor Buchholz | GER | 01:52:56 |
| 33. | Ryosuke Yamamoto | JPN | 01:53:07 |
| 34. | Dan Alterman | ISR | 01:53:13 |
| 35. | Martin Van Barneveld | NZL | 01:53:16 |
| 36. | Premysl Svarc | CZE | 01:53:18 |
| 37. | Juraci Moreira | BRA | 01:53:22 |
| 38. | Alessandro Fabian | ITA | 01:53:26 |
| 39. | James Elvery | NZL | 01:53:34 |
| 40. | Kris Gemmell | NZL | 01:53:40 |
| 41. | Marc-Yvan de Kaenel | SUI | 01:53:52 |
| 42. | Marc Jenkins | GBR | 01:54:05 |
| 43. | Jarrod Shoemaker | USA | 01:54:14 |
| 44. | Greg Bennett | USA | 01:54:18 |
| 45. | Jan Frodeno | GER | 01:54:21 |
| 46. | Jose Miguel Perez | ESP | 01:54:36 |
| 47. | Bruno Matheus | BRA | 01:54:37 |
| 48. | Diogo Sclebin | BRA | 01:54:58 |
| 49. | Adam Bowden | GBR | 01:55:11 |
| 50. | Francisco Serrano | MEX | 01:55:38 |
| 51. | Reto Hug | SUI | 01:55:53 |
| 52. | Hendrik De Villiers | RSA | 01:59:11 |
| DNF. | Jan Celustka | CZE | |
| DNF. | Matt Chrabot | USA | |
| DNF. | Kevin Collington | USA | |
| DNF. | Clark Ellice | NZL | |
| DNF. | Yuichi Hosoda | JPN | |
| DNF. | Manuel Huerta | USA | |
| DNF. | Brad Kahlefeldt | AUS | |
| DNF. | Mario Mola | ESP | |
| DNF. | Bruno Pais | POR | |
| DNF. | Oleksiy Syutkin | UKR | |
| DNF. | Vladimir Turbaevskiy | RUS | |
| DNF. | Laurent Vidal | FRA | |
| DNF. | Ruedi Wild | SUI |
//Extras
//Rankings
WOMEN
- Start
- Series
- Athletes
- Results
- Multimedia
- Social
- Media
- About

