2011 Dextro Energy Triathlon - ITU World Championship Series Kitzbuehel
June 18 2011 - June 19 2011
Athletes paragliding in Kitzbühel
22/06/11 After a tough weekend of racing in Kitzbühel, a group of triathletes took a well-earned morning off to head up the famed Hahnenkamm Mountain to try their hand at paragliding. The triathletes, including... Full Story
Paula Findlay triumphs again in Kitzbühel
19/06/11 If there were any doubts about Paula Findlay‘s status as triathlon’s leading lady, the Canadian star officially smashed them in Kitzbühel when she became the most successful woman in the history of the Dextro... Full Story
An exclusive interview with Chris McCormack
18/06/11 Sit back and watch this candid, no holds barred interview with Australian legend Chris McCormack. In a frank conversation before his comeback race in Kitzbühel this weekend, McCormack is his normal open and... Full Story
Alistair Brownlee leads from start to finish in stunning Kitzbühel win
18/06/11 Wet, windy and cold weather did nothing to dampen Alistair Brownlee’s stellar Dextro Energy Triathlon ITU World Championship series form, as the 23 year-old destroyed the field for the second time in two weeks... Full Story
Kitzbuhel Pre-race Press conference Highlights
17/06/11 Current form and hopes for London 2012 were the focus at Friday’s official pre-race press conference for the Kitzbühel round of the Dextro Energy Triathlon ITU World Championship Series. Marisol Casado, the... Full Story
Macca is back
16/06/11 Reigning Ironman Champion and former ITU World Champion Chris “Macca” McCormack will make his much talked about return to ITU racing this weekend in Kitzbühel, Austria at round 3 of the Dextro Energy Triathlon... Full Story
Kitzbühel Kids train with Findlay and Hayes
16/06/11 Young triathletes of Kitzbühel had the chance to meet Paula Findlay and Stuart Hayes today as the two winners from last year’s race took time out of their race preparation to offer advice to the keen young... Full Story
Kitzbühel Preview: Findlay goes for three in a row, Macca is back
12/06/11 The battle for the 2011 Dextro Energy Triathlon ITU World Championship Series hits high altitude this weekend with round three in Kitzbühel, Austria. And there are more questions entering this race than the... Full Story
Video Highlights
Your video is loading. If the video fails to load please upgrade your Flash player
Other Videos
//Results
| 1. | Paula Findlay | CAN | 02:05:52 |
| 2. | Helen Jenkins | GBR | 02:05:56 |
| 3. | Sarah Groff | USA | 02:06:27 |
| 4. | Emma Moffatt | AUS | 02:06:31 |
| 5. | Barbara Riveros Diaz | CHI | 02:06:41 |
| 6. | Laura Bennett | USA | 02:06:44 |
| 7. | Ai Ueda | JPN | 02:07:00 |
| 8. | Erin Densham | AUS | 02:07:03 |
| 9. | Svenja Bazlen | GER | 02:07:10 |
| 10. | Nicky Samuels | NZL | 02:07:11 |
| 11. | Andrea Hewitt | NZL | 02:07:13 |
| 12. | Kate McIlroy | NZL | 02:07:16 |
| 13. | Zurine Rodriguez | ESP | 02:07:24 |
| 14. | Kathrin Muller | GER | 02:07:33 |
| 15. | Sarah Haskins | USA | 02:07:37 |
| 16. | Melanie Annaheim | SUI | 02:07:46 |
| 17. | Ainhoa Murua | ESP | 02:07:50 |
| 18. | Lisa Mensink | NED | 02:07:55 |
| 19. | Jodie Stimpson | GBR | 02:08:01 |
| 20. | Jessica Harrison | FRA | 02:08:06 |
| 21. | Anja Dittmer | GER | 02:08:12 |
| 22. | Debbie Tanner | NZL | 02:08:13 |
| 23. | Kate Roberts | RSA | 02:08:15 |
| 24. | Zsofia Kovacs | HUN | 02:08:20 |
| 25. | Sarissa De Vries | NED | 02:08:20 |
| 26. | Yuka Sato | JPN | 02:08:21 |
| 27. | Liz Blatchford | GBR | 02:08:27 |
| 28. | Akane Tsuchihashi | JPN | 02:08:42 |
| 29. | Alice Betto | ITA | 02:08:44 |
| 30. | Sarah Fladung | GER | 02:08:51 |
| 31. | Irina Abysova | RUS | 02:08:56 |
| 32. | Kathy Tremblay | CAN | 02:09:04 |
| 33. | Elizabeth May | LUX | 02:09:17 |
| 34. | Lydia Waldmüller | AUT | 02:09:19 |
| 35. | Jillian Petersen | USA | 02:09:21 |
| 36. | Marina Damlaimcourt | ESP | 02:09:31 |
| 37. | Margit Vanek | HUN | 02:09:35 |
| 38. | Danne Boterenbrood | NED | 02:09:42 |
| 39. | Mariko Adachi | JPN | 02:09:49 |
| 40. | Carla Moreno | BRA | 02:10:04 |
| 41. | Juri Ide | JPN | 02:10:13 |
| 42. | Anne Haug | GER | 02:10:15 |
| 43. | Michelle Flipo | MEX | 02:10:20 |
| 44. | Annamaria Mazzetti | ITA | 02:10:34 |
| 45. | Hideko Kikuchi | JPN | 02:10:37 |
| 46. | Alexandra Razarenova | RUS | 02:10:54 |
| 47. | Yuliya Yelistratova | UKR | 02:11:14 |
| 48. | Rachel Klamer | NED | 02:11:28 |
| 49. | Felicity Abram | AUS | 02:11:29 |
| 50. | Charlotte Bonin | ITA | 02:11:55 |
| 51. | Maria Czesnik | POL | 02:12:47 |
| 52. | Flavia Fernandes | BRA | 02:13:06 |
| 53. | Rebecca Spence | NZL | 02:13:19 |
| 54. | Felicity Sheedy-Ryan | AUS | 02:14:25 |
| 55. | Tomoko Sakimoto | JPN | 02:14:34 |
| 56. | Lisa Perterer | AUT | 02:15:57 |
| 57. | Elizabeth Bravo | ECU | 02:15:58 |
| 58. | Zsofia Toth | HUN | 02:19:02 |
| DNF. | Maaike Caelers | NED | |
| DNF. | Lauren Campbell | CAN | |
| DNF. | Paulina Kotfica | POL | |
| DNF. | Kerry Lang | GBR | |
| DNF. | Annabel Luxford | AUS | |
| DNF. | Anastasiya Polyanskaya | RUS | |
| DNF. | Rebecca Robisch | GER |
| 1. | Alistair Brownlee | GBR | 01:51:54 |
| 2. | Alexander Brukhankov | RUS | 01:52:38 |
| 3. | Sven Riederer | SUI | 01:52:59 |
| 4. | William Clarke | GBR | 01:53:08 |
| 5. | Brad Kahlefeldt | AUS | 01:53:10 |
| 6. | Laurent Vidal | FRA | 01:53:13 |
| 7. | Vladimir Turbaevskiy | RUS | 01:53:17 |
| 8. | Dmitry Polyansky | RUS | 01:53:20 |
| 9. | Vincent Luis | FRA | 01:53:23 |
| 10. | Bevan Docherty | NZL | 01:53:26 |
| 11. | Mario Mola | ESP | 01:53:29 |
| 12. | Reinaldo Colucci | BRA | 01:53:37 |
| 13. | Stuart Hayes | GBR | 01:53:45 |
| 14. | Alessandro Fabian | ITA | 01:53:49 |
| 15. | David Hauss | FRA | 01:53:50 |
| 16. | Yuichi Hosoda | JPN | 01:53:51 |
| 17. | David McNamee | GBR | 01:53:52 |
| 18. | Clark Ellice | NZL | 01:53:54 |
| 19. | Valentin Meshcheryakov | RUS | 01:53:55 |
| 20. | Tony Moulai | FRA | 01:53:56 |
| 21. | Maik Petzold | GER | 01:53:56 |
| 22. | Jamie Huggett | AUS | 01:53:57 |
| 23. | Andreas Giglmayr | AUT | 01:54:00 |
| 24. | Manuel Huerta | USA | 01:54:04 |
| 25. | Greg Bennett | USA | 01:54:10 |
| 26. | Ruedi Wild | SUI | 01:54:13 |
| 27. | Daniel Unger | GER | 01:54:21 |
| 28. | Premysl Svarc | CZE | 01:54:30 |
| 29. | Reto Hug | SUI | 01:54:38 |
| 30. | Artem Parienko | RUS | 01:54:41 |
| 31. | Ivan Vasiliev | RUS | 01:54:41 |
| 32. | Harry Wiltshire | GBR | 01:54:42 |
| 33. | Duarte Silva Marques | POR | 01:54:50 |
| 34. | Ryosuke Yamamoto | JPN | 01:54:55 |
| 35. | Ivan Rana | ESP | 01:55:00 |
| 36. | Sebastian Rank | GER | 01:55:11 |
| 37. | Matt Chrabot | USA | 01:55:11 |
| 38. | Jan Van Berkel | NED | 01:55:20 |
| 39. | Filip Ospaly | CZE | 01:55:28 |
| 40. | Danylo Sapunov | UKR | 01:55:32 |
| 41. | Diogo Sclebin | BRA | 01:55:38 |
| 42. | Ramon Ejeda Medina | ESP | 01:55:41 |
| 43. | Csaba Rendes | HUN | 01:55:50 |
| 44. | James Seear | AUS | 01:56:01 |
| 45. | Ivan Tutukin | RUS | 01:56:30 |
| 46. | Tim Don | GBR | 01:56:43 |
| 47. | Dan Alterman | ISR | 01:57:01 |
| 48. | Tony Dodds | NZL | 01:57:22 |
| 49. | Aurélien Raphael | FRA | 01:59:46 |
| 50. | Attila Fecskovics | HUN | 02:01:54 |
| 51. | Franz Hofer | AUT | 02:03:45 |
| 52. | Felipe Van de Wyngard | CHI | 02:03:49 |
| DNF. | Courtney Atkinson | AUS | |
| DNF. | Gregor Buchholz | GER | |
| DNF. | Leonardo Chacon | CRC | |
| DNF. | Mark Fretta | USA | |
| DNF. | Crisanto Grajales | MEX | |
| DNF. | Steffen Justus | GER | |
| DNF. | Bruno Matheus | BRA | |
| DNF. | Chris McCormack | AUS | |
| DNF. | Juraci Moreira | BRA | |
| DNF. | Hirokatsu Tayama | JPN | |
| DNF. | Simon Whitfield | CAN | |
| DNF. | Jonathan Zipf | GER |
//Extras
//Rankings
WOMEN
- Start
- Series
- Athletes
- Results
- Multimedia
- Social
- Media
- About


