2011 Dextro Energy Triathlon - ITU World Championship Series Hamburg
July 16 2011 - July 17 2011
2011 Photo Of The Year: Hamburg Voting Result
02/12/11 It was a tale of Australian domination in Hamburg this year, with Brad Kahlefeldt sprinting to his first ever Dextro Energy Triathlon ITU World Championship Series win and Emma Moffatt claiming her first win... Full Story
Best of 2011: Emma Moffatt’s ‘extra special’ day in Hamburg
02/12/11 Australia’s Emma Moffatt came into the 2011 Dextro Energy Triathlon ITU World Championship Series as the two-time reigning champion; the only woman to have won an ITU World Championship since the series format... Full Story
Vote for Photo of the Year 2011 - Week Four: Hamburg
27/11/11 It’s that time of the year again, to take a step back in time to remember this year’s Dextro Energy Triathlon ITU World Championship Series through the eyes of some of the world’s best sports photographers.... Full Story
Watch the 2011 Hamburg magazine show and race replays
21/07/11 Log onto triathlonlive.tv now to watch the hour long magazine show from Hamburg. It’s got all of the best bits from round 4 of the series including the amazing performances from the three Aussie Emma’s and the... Full Story
Emma Moffatt leads an all-Emma, all-Australian, Hamburg sweep
17/07/11 Reigning ITU World Champion Emma Moffatt has claimed her first Dextro Energy Triathlon ITU World Championship Series victory in almost two years, and helped to create history, punctuating the first... Full Story
Kahlefeldt claims first World Championship Series win in thrilling sprint
16/07/11 Australian Brad Kahlefeldt got his 2011 Dextro Energy Triathlon ITU World Championship Series season back on track in the best possible style, claiming his first ever series win with a thrilling sprint finish... Full Story
2011 Dextro Energy Triathlon ITU World Championship Series heats up in Hamburg
11/07/11 The battle for the 2011 Dextro Energy Triathlon ITU World Championship Series will pass the halfway mark in Hamburg and one thing is almost certain, both leaderboards are set for a shake up this weekend in... Full Story
Video Highlights
Your video is loading. If the video fails to load please upgrade your Flash player
//Results
| 1. | Emma Moffatt | AUS | 01:53:37 |
| 2. | Emma Jackson | AUS | 01:53:44 |
| 3. | Emma Snowsill | AUS | 01:53:44 |
| 4. | Andrea Hewitt | NZL | 01:53:59 |
| 5. | Barbara Riveros Diaz | CHI | 01:54:32 |
| 6. | Ainhoa Murua | ESP | 01:54:33 |
| 7. | Erin Densham | AUS | 01:54:43 |
| 8. | Danne Boterenbrood | NED | 01:54:49 |
| 9. | Jodie Stimpson | GBR | 01:54:50 |
| 10. | Svenja Bazlen | GER | 01:54:52 |
| 11. | Kiyomi Niwata | JPN | 01:54:57 |
| 12. | Nicola Spirig | SUI | 01:55:06 |
| 13. | Sarah Groff | USA | 01:55:26 |
| 14. | Melanie Annaheim | SUI | 01:55:29 |
| 15. | Lisa Perterer | AUT | 01:55:31 |
| 16. | Felicity Abram | AUS | 01:55:33 |
| 17. | Mariko Adachi | JPN | 01:55:34 |
| 18. | Marina Damlaimcourt | ESP | 01:55:37 |
| 19. | Alice Betto | ITA | 01:55:43 |
| 20. | Jessica Harrison | FRA | 01:55:49 |
| 21. | Sarissa De Vries | NED | 01:55:50 |
| 22. | Elizabeth May | LUX | 01:55:59 |
| 23. | Radka Vodickova | CZE | 01:56:06 |
| 24. | Kirsten Sweetland | CAN | 01:56:11 |
| 25. | Debbie Tanner | NZL | 01:56:16 |
| 26. | Kathrin Muller | GER | 01:56:31 |
| 27. | Gwen Jorgensen | USA | 01:56:32 |
| 28. | Emmie Charayron | FRA | 01:56:37 |
| 29. | Yuka Sato | JPN | 01:56:44 |
| 30. | Sarah Fladung | GER | 01:57:00 |
| 31. | Line Jensen | DEN | 01:57:03 |
| 32. | Akane Tsuchihashi | JPN | 01:57:08 |
| 33. | Anne Haug | GER | 01:57:23 |
| 34. | Aileen Morrison | IRL | 01:57:27 |
| 35. | Rachel Klamer | NED | 01:57:30 |
| 36. | Lisa Mensink | NED | 01:57:45 |
| 37. | Lucy Hall | GBR | 01:57:57 |
| 38. | Keiko Tanaka | JPN | 01:58:09 |
| 39. | Mateja Simic | SLO | 01:58:14 |
| 40. | Kate Roberts | RSA | 01:58:28 |
| 41. | Flora Duffy | BER | 01:58:34 |
| 42. | Agnieszka Jerzyk | POL | 01:58:49 |
| 43. | Alexandra Razarenova | RUS | 01:59:07 |
| 44. | Maria Czesnik | POL | 01:59:19 |
| 45. | Gillian Sanders | RSA | 01:59:51 |
| 46. | Zurine Rodriguez | ESP | 02:00:19 |
| 47. | Hideko Kikuchi | JPN | 02:00:26 |
| 48. | Jillian Petersen | USA | 02:00:40 |
| 49. | Anastasiya Polyanskaya | RUS | 02:01:20 |
| 50. | Inna Tsyganok | ITU | 02:02:11 |
| 51. | Chie Nakashima | JPN | 02:03:14 |
| DNF. | Helle Frederiksen | DEN | |
| DNF. | Anna Grzesiak | POL | |
| DNF. | Juri Ide | JPN | |
| DNF. | Kerry Lang | GBR | |
| DNF. | Kate McIlroy | NZL | |
| DNF. | Inna Ryzhykh | UKR | |
| DNF. | Rebecca Spence | NZL | |
| DNF. | Evgenia Sukhoruchenkova | RUS |
| 1. | Brad Kahlefeldt | AUS | 01:44:08 |
| 2. | William Clarke | GBR | 01:44:09 |
| 3. | David Hauss | FRA | 01:44:09 |
| 4. | Sebastian Rank | GER | 01:44:12 |
| 5. | Joao Silva | POR | 01:44:16 |
| 6. | Javier Gomez | ESP | 01:44:19 |
| 7. | Tim Don | GBR | 01:44:33 |
| 8. | Reto Hug | SUI | 01:44:35 |
| 9. | Jonathan Zipf | GER | 01:44:44 |
| 10. | Sven Riederer | SUI | 01:44:56 |
| 11. | Dmitry Polyansky | RUS | 01:44:58 |
| 12. | Kyle Jones | CAN | 01:44:59 |
| 13. | Ivan Tutukin | RUS | 01:45:04 |
| 14. | Ruedi Wild | SUI | 01:45:12 |
| 15. | Bruno Pais | POR | 01:45:22 |
| 16. | Brendan Sexton | AUS | 01:45:25 |
| 17. | Kris Gemmell | NZL | 01:45:27 |
| 18. | Jan Van Berkel | NED | 01:45:32 |
| 19. | Brent McMahon | CAN | 01:45:33 |
| 20. | Jan Celustka | CZE | 01:45:38 |
| 21. | Marek Jaskolka | POL | 01:45:39 |
| 22. | Alexander Brukhankov | RUS | 01:45:42 |
| 23. | Andreas Giglmayr | AUT | 01:45:50 |
| 24. | Maik Petzold | GER | 01:45:57 |
| 25. | Tony Moulai | FRA | 01:46:10 |
| 26. | Chris McCormack | AUS | 01:46:13 |
| 27. | Martin Van Barneveld | NZL | 01:46:15 |
| 28. | Premysl Svarc | CZE | 01:46:15 |
| 29. | Dan Wilson | AUS | 01:46:19 |
| 30. | Hirokatsu Tayama | JPN | 01:46:22 |
| 31. | Christian Prochnow | GER | 01:46:26 |
| 32. | Todd Leckie | GBR | 01:46:34 |
| 33. | igor Polyanskiy | RUS | 01:46:44 |
| 34. | Ivan Rana | ESP | 01:46:55 |
| 35. | Diogo Sclebin | BRA | 01:46:56 |
| 36. | Peter Croes | BEL | 01:47:12 |
| 37. | Andrew Russell | CAN | 01:47:16 |
| 38. | Hendrik De Villiers | RSA | 01:47:21 |
| 39. | Martin Krnavek | CZE | 01:47:26 |
| 40. | Aleksandr Latin | EST | 01:47:37 |
| 41. | Duarte Silva Marques | POR | 01:47:46 |
| 42. | Richard Varga | SVK | 01:47:49 |
| 43. | Jan Frodeno | GER | 01:48:00 |
| 44. | Ryosuke Yamamoto | JPN | 01:48:08 |
| 45. | Ryan Sissons | NZL | 01:48:31 |
| 46. | Mario Mola | ESP | 01:48:50 |
| 47. | Jarrod Shoemaker | USA | 01:49:32 |
| 48. | Emil Dalgaard | DEN | 01:51:09 |
| 49. | Rasmus Petræus | DEN | 01:51:46 |
| 50. | Gregor Buchholz | GER | 01:54:41 |
| DNF. | Fabio Carvalho | BRA | |
| DNF. | Mark Fretta | USA | |
| DNF. | Vincent Luis | FRA | |
| DNF. | Valentin Meshcheryakov | RUS | |
| DNF. | Richard Murray | RSA | |
| DNF. | Joao Pereira | POR | |
| DNF. | Neil Peters | LUX | |
| DNF. | Ognjen Stojanovic | SRB | |
| DNF. | Oleksiy Syutkin | UKR | |
| DNF. | Jens Toft | DEN | |
| DNF. | Vladimir Turbaevskiy | RUS | |
| DNF. | Daniel Unger | GER | |
| DNF. | Felipe Van de Wyngard | CHI |
//Extras
//2012 Rankings
WOMEN
- Start
- Series
- Athletes
- Results
- Multimedia
- Social
- Media
- About


