2011 Dextro Energy Triathlon - ITU World Championship Grand Final Beijing
September 09 2011 - September 11 2011
The Best of Beijing: Age-Groupers review
15/09/11 The USA won the overall medal tally with 19 gold medals at the ITU Triathlon Age-Group World Championships in Beijing over the weekend. Following the spectacular opening ceremony, a total of 2000 age-group... Full Story
USA’s Verzbicas keeps promise to win Junior Men’s World Championship for McDowell
11/09/11 The USA’s Lukas Verzbicas kept his promise to training partner and friend Kevin McDowell when he turned in a world class performance to win the ITU Junior Men’s World Championship on the final race in Beijing... Full Story
Helen Jenkins wins second ITU world title, as Andrea Hewitt steals the show with Grand Final win
11/09/11 New Zealand’s Andrea Hewitt capped off her season of consistency with a breakthrough victory at today’s Dextro Energy Triathlon ITU World Championship Grand Final Beijing, bringing her second in the overall... Full Story
Jerzyk wins Poland’s first ever World Championship in Beijing
10/09/11 Agnieszka Jerzyk (POL) pulled out a gutsy sprint to the finish to claim Poland’s first ever world championship medal in the women’s ITU Triathlon Under23 World Championships. At the end of the cold and rainy... Full Story
New Zealand’s Mikayla Nielsen shines amidst rain as new Junior World Champion
10/09/11 On a cold, rainy day in Beijing, Mikayla Nielsen of New Zealand shone through, securing the biggest win of her promising career thus far – the ITU Junior Triathlon World Championship. Australian Ashlee Bailie... Full Story
Alistair Brownlee simply stunning to claim second ITU World Championship
10/09/11 Alistair Brownlee has firmly stamped himself as the man to beat at the London 2012 Olympic Games, after capturing his second ITU World Championship title in stunning style on the 2008 Olympic triathlon course... Full Story
Paratriathlon World Championships Highlights from Beijing
09/09/11 Friday afternoon saw the inspirational paratriathletes take to the Olympic course at the 2011 ITU Paratriathlon World Championships. Following a British sweep in the men’s under23 race earlier in the day, Great... Full Story
Sharp leads British podium sweep in men’s Under23 World Championships
09/09/11 Great Britain got off to a stellar start in Beijing and that was showcased in a spectacular gold-silver-bronze sweep in today’s men’s ITU Triathlon Under23 World Championships. Matthew Sharp claimed his first... Full Story
Video Highlights
Your video is loading. If the video fails to load please upgrade your Flash player
Other Videos
//Results
| 1. | Andrea Hewitt | NZL | 01:58:26 |
| 2. | Helen Jenkins | GBR | 01:58:40 |
| 3. | Melanie Annaheim | SUI | 01:58:58 |
| 4. | Lisa Norden | SWE | 01:59:00 |
| 5. | Laura Bennett | USA | 01:59:02 |
| 6. | Kate McIlroy | NZL | 01:59:04 |
| 7. | Jessica Harrison | FRA | 01:59:09 |
| 8. | Liz Blatchford | GBR | 02:00:11 |
| 9. | Flora Duffy | BER | 02:00:24 |
| 10. | Sarah Groff | USA | 02:00:37 |
| 11. | Emma Moffatt | AUS | 02:00:42 |
| 12. | Emma Jackson | AUS | 02:00:43 |
| 13. | Felicity Abram | AUS | 02:00:48 |
| 14. | Ainhoa Murua | ESP | 02:00:59 |
| 15. | Alice Betto | ITA | 02:01:03 |
| 16. | Rachel Klamer | NED | 02:01:13 |
| 17. | Emma Snowsill | AUS | 02:01:23 |
| 18. | Aileen Morrison | IRL | 02:01:32 |
| 19. | Mateja Simic | SLO | 02:01:38 |
| 20. | Nicola Spirig | SUI | 02:01:40 |
| 21. | Tomoko Sakimoto | JPN | 02:01:45 |
| 22. | Svenja Bazlen | GER | 02:01:56 |
| 23. | Juri Ide | JPN | 02:02:04 |
| 24. | Elizabeth May | LUX | 02:02:06 |
| 25. | Debbie Tanner | NZL | 02:02:08 |
| 26. | Mariko Adachi | JPN | 02:02:17 |
| 27. | Kiyomi Niwata | JPN | 02:02:19 |
| 28. | Marina Damlaimcourt | ESP | 02:02:29 |
| 29. | Claudia Rivas | MEX | 02:02:40 |
| 30. | Irina Abysova | RUS | 02:02:44 |
| 31. | Kathy Tremblay | CAN | 02:02:48 |
| 32. | Akane Tsuchihashi | JPN | 02:02:51 |
| 33. | Nicky Samuels | NZL | 02:02:55 |
| 34. | Jodie Stimpson | GBR | 02:02:58 |
| 35. | Zurine Rodriguez | ESP | 02:03:06 |
| 36. | Yuka Sato | JPN | 02:03:07 |
| 37. | Mariya Shorets | RUS | 02:03:19 |
| 38. | Kathrin Muller | GER | 02:03:29 |
| 39. | Kerry Lang | GBR | 02:03:46 |
| 40. | Emmie Charayron | FRA | 02:03:49 |
| 41. | Annamaria Mazzetti | ITA | 02:04:16 |
| 42. | Kate Roberts | RSA | 02:05:04 |
| 43. | Anne Haug | GER | 02:05:07 |
| 44. | Barbara Riveros Diaz | CHI | 02:05:16 |
| 45. | Gillian Sanders | RSA | 02:05:22 |
| 46. | Maria Czesnik | POL | 02:05:29 |
| 47. | Alexandra Razarenova | RUS | 02:05:38 |
| 48. | Charlotte Bonin | ITA | 02:05:54 |
| 49. | Anja Dittmer | GER | 02:06:02 |
| 50. | Ai Ueda | JPN | 02:06:13 |
| 51. | Danne Boterenbrood | NED | 02:06:37 |
| 52. | Katrien Verstuyft | BEL | 02:06:52 |
| 53. | Sarissa De Vries | NED | 02:06:57 |
| 54. | Lisa Perterer | AUT | 02:07:13 |
| 55. | Jillian Petersen | USA | 02:07:38 |
| 56. | Yi Wang | CHN | 02:07:57 |
| 57. | Vicky Holland | GBR | 02:08:27 |
| 58. | Hideko Kikuchi | JPN | 02:12:14 |
| DNF. | Paula Findlay | CAN | |
| DNF. | Sarah Fladung | GER | |
| DNF. | Helle Frederiksen | DEN | |
| DNF. | Line Jensen | DEN | |
| DNF. | Anahi León | MEX | |
| DNF. | Lisa Mensink | NED | |
| DNF. | Carla Moreno | BRA | |
| DNF. | Anastasiya Polyanskaya | RUS | |
| DNF. | Felicity Sheedy-Ryan | AUS | |
| DNF. | Keiko Tanaka | JPN | |
| DNF. | Yi Zhang | CHN |
| 1. | Alistair Brownlee | GBR | 01:48:07 |
| 2. | Sven Riederer | SUI | 01:48:14 |
| 3. | Jonathan Brownlee | GBR | 01:48:17 |
| 4. | Dmitry Polyansky | RUS | 01:48:20 |
| 5. | Laurent Vidal | FRA | 01:48:24 |
| 6. | Javier Gomez | ESP | 01:48:27 |
| 7. | David Hauss | FRA | 01:48:35 |
| 8. | Vincent Luis | FRA | 01:48:44 |
| 9. | Maik Petzold | GER | 01:48:46 |
| 10. | Ivan Rana | ESP | 01:48:50 |
| 11. | Jonathan Zipf | GER | 01:48:57 |
| 12. | Alexander Brukhankov | RUS | 01:49:12 |
| 13. | Simon Whitfield | CAN | 01:49:18 |
| 14. | Ryan Sissons | NZL | 01:49:22 |
| 15. | William Clarke | GBR | 01:49:28 |
| 16. | Frederic Belaubre | FRA | 01:49:29 |
| 17. | Alessandro Fabian | ITA | 01:49:31 |
| 18. | Yuichi Hosoda | JPN | 01:49:48 |
| 19. | Bevan Docherty | NZL | 01:49:57 |
| 20. | Steffen Justus | GER | 01:50:00 |
| 21. | Duarte Silva Marques | POR | 01:50:02 |
| 22. | Ivan Vasiliev | RUS | 01:50:06 |
| 23. | Ivan Tutukin | RUS | 01:50:25 |
| 24. | Christian Prochnow | GER | 01:50:27 |
| 25. | Matt Chrabot | USA | 01:50:28 |
| 26. | Gavin Noble | IRL | 01:50:32 |
| 27. | Joao Silva | POR | 01:50:33 |
| 28. | Hirokatsu Tayama | JPN | 01:50:33 |
| 29. | Kris Gemmell | NZL | 01:50:38 |
| 30. | Richard Murray | RSA | 01:50:39 |
| 31. | Chris McCormack | AUS | 01:50:46 |
| 32. | Todd Leckie | GBR | 01:50:49 |
| 33. | Jan Celustka | CZE | 01:50:53 |
| 34. | Joao Pereira | POR | 01:50:58 |
| 35. | Ruedi Wild | SUI | 01:51:03 |
| 36. | Ryosuke Yamamoto | JPN | 01:51:06 |
| 37. | Premysl Svarc | CZE | 01:51:17 |
| 38. | Brent McMahon | CAN | 01:51:38 |
| 39. | Bruno Pais | POR | 01:51:45 |
| 40. | Adam Bowden | GBR | 01:51:49 |
| 41. | Artem Parienko | RUS | 01:51:54 |
| 42. | Dan Alterman | ISR | 01:52:03 |
| 43. | Valentin Meshcheryakov | RUS | 01:52:04 |
| 44. | Tony Moulai | FRA | 01:52:05 |
| 45. | Jan Van Berkel | NED | 01:52:27 |
| 46. | Mark Fretta | USA | 01:52:44 |
| 47. | Mario Mola | ESP | 01:53:24 |
| 48. | Andreas Giglmayr | AUT | 01:53:42 |
| 49. | Danylo Sapunov | UKR | 01:53:46 |
| 50. | Francisco Serrano | MEX | 01:54:09 |
| 51. | Marek Jaskolka | POL | 01:55:15 |
| 52. | Rostyslav Pevtsov | UKR | 01:55:24 |
| 53. | Akos Vanek | HUN | 01:55:53 |
| 54. | Reto Hug | SUI | 01:56:12 |
| 55. | Peter Croes | BEL | 01:56:27 |
| 56. | Fabio Carvalho | BRA | 01:56:42 |
| 57. | Ran Alterman | ISR | 01:56:56 |
| 58. | Arturo Garza | MEX | 01:56:58 |
| 59. | Martin Van Barneveld | NZL | 01:58:45 |
| 60. | Faquan Bai | CHN | 01:59:05 |
| DNF. | Courtney Atkinson | AUS | |
| DNF. | Hendrik De Villiers | RSA | |
| DNF. | Claude Eksteen | RSA | |
| DNF. | Clark Ellice | NZL | |
| DNF. | James Elvery | NZL | |
| DNF. | Zhou Fang | CHN | |
| DNF. | Jan Frodeno | GER | |
| DNF. | Dmitriy Gaag | KAZ | |
| DNF. | Kyle Jones | CAN | |
| DNF. | Brad Kahlefeldt | AUS | |
| DNF. | Jarrod Shoemaker | USA | |
| DNF. | Vladimir Turbaevskiy | RUS |
//Extras
//2012 Rankings
WOMEN
- Start
- Series
- Athletes
- Results
- Multimedia
- Social
- Media
- About


