2010 Dextro Energy Triathlon - ITU World Championship Series Seoul
May 08 2010 - May 08 2010
Photo Of The Year: Week Two Result
12/11/10 Voting in our second instalment of Photo of the Year was a lot closer than the previous week. Two images standout with over half the votes and it swung between these two all week for the lead. In the end an... Full Story
2010 in Review: Seoul
10/11/10 After kicking off in Sydney, the second round of the 2011 Dextro Energy Triathlon ITU World Championship Series headed to yet another Olympic city, Seoul. The South Korean capital has a history of staging... Full Story
Looking Back 2010: Korea’s Game Feature
10/11/10 In our second “Looking Back: 2010” video feature series, we took athletes Lisa Norden of Sweden and Barbara Riveros of Chile to a baseball game in Seoul. The game was an opportunity for the Chilean to give the... Full Story
Vote for Photo of the Year 2010 Week Two: Seoul
09/11/10 The ITU Photo of the Year is an ongoing series on the 2010 Dextro Energy Triathlon ITU World Championship Series. Working our way through the Series each week, readers have the opportunity to vote for their... Full Story
Seoul Highlight Show Now Available
11/05/10 A complete, 52-minute magazine highlight show from the Dextro Energy Triathlon ITU World Championship Seoul is now available at triathlon.org/live. Register for a season pass for just 24,99 EUR and you’ll have... Full Story
Frodeno Sprints to Victory in Seoul
08/05/10 Jan Frodeno, the 2008 Beijing Olympic gold medallist, won a thrilling sprint to the finish over Australia’s Courtney Atkinson at today’s Dextro Energy Triathlon ITU World Championship Seoul. Frodeno and... Full Story
Ryf Sprints to Win in Seoul
08/05/10 Switzerland’s Daniela Ryf pulled off the sprint of her life to win in the final stretch of the Dextro Energy Triathlon ITU World Championship Seoul in Korea this afternoon, topping world number one Barbara... Full Story
Blog: Sarah Haskins from Seoul
05/05/10 This week I will be traveling back across the Pacific once again, but this time to Seoul, South Korea. Less than three weeks ago I raced the first World Championship Series Race of the year in Sydney, Australia... Full Story
Video Highlights
Your video is loading. If the video fails to load please upgrade your Flash player
//Results
| 1. | Daniela Ryf | SUI | 02:00:59 |
| 2. | Barbara Riveros Diaz | CHI | 02:01:02 |
| 3. | Emma Moffatt | AUS | 02:01:04 |
| 4. | Nicola Spirig | SUI | 02:01:05 |
| 5. | Andrea Hewitt | NZL | 02:01:06 |
| 6. | Emma Snowsill | AUS | 02:01:10 |
| 7. | Mariko Adachi | JPN | 02:01:16 |
| 8. | Jessica Harrison | FRA | 02:01:31 |
| 9. | Helen Jenkins | GBR | 02:01:44 |
| 10. | Sarah Haskins | USA | 02:02:02 |
| 11. | Anja Dittmer | GER | 02:02:15 |
| 12. | Debbie Tanner | NZL | 02:02:27 |
| 13. | Lisa Norden | SWE | 02:02:36 |
| 14. | Svenja Bazlen | GER | 02:02:40 |
| 15. | Jillian Petersen | USA | 02:02:48 |
| 16. | Kathrin Muller | GER | 02:02:55 |
| 17. | Helle Frederiksen | DEN | 02:02:58 |
| 18. | Kate McIlroy | NZL | 02:03:02 |
| 19. | Vicky Holland | GBR | 02:03:07 |
| 20. | Kiyomi Niwata | JPN | 02:03:10 |
| 21. | Zita Szabo | HUN | 02:03:14 |
| 22. | Hollie Avil | GBR | 02:03:27 |
| 23. | Keira Pride | AUS | 02:03:39 |
| 24. | Nicky Samuels | NZL | 02:04:21 |
| 25. | Alicia Kaye | USA | 02:05:22 |
| 26. | Kerry Lang | GBR | 02:05:27 |
| 27. | Felicity Abram | AUS | 02:05:28 |
| 28. | Yun-Jung Jang | KOR | 02:06:18 |
| 29. | Maria Czesnik | POL | 02:06:27 |
| 30. | Agnieszka Jerzyk | POL | 02:06:40 |
| 31. | Alexandra Razarenova | RUS | 02:06:43 |
| 32. | Yuliya Yelistratova | UKR | 02:07:19 |
| 33. | Ricarda Lisk | GER | 02:07:29 |
| 34. | Emma Jackson | AUS | 02:07:53 |
| 35. | Akane Tsuchihashi | JPN | 02:08:14 |
| 36. | Juri Ide | JPN | 02:09:07 |
| 37. | Zsofia Toth | HUN | 02:09:08 |
| 38. | Yuka Sato | JPN | 02:09:21 |
| 39. | Irina Abysova | RUS | 02:09:32 |
| 40. | Dan Bi Hong | KOR | 02:12:33 |
| 41. | Hee Ju Kim | KOR | 02:12:59 |
| 42. | Lydia Waldmüller | AUT | 02:14:11 |
| DNF. | Won-Jung Choi | KOR | |
| DNF. | Erin Densham | AUS | |
| DNF. | Vendula Frintova | CZE | |
| DNF. | Sarah Groff | USA | |
| DNF. | Kui-Sun Lee | KOR | |
| DNF. | Song-Nan Lee | KOR | |
| DNF. | Hyun Ju Lee | KOR | |
| DNF. | Hayley Peirsol | USA |
| 1. | Jan Frodeno | GER | 01:51:49 |
| 2. | Courtney Atkinson | AUS | 01:51:50 |
| 3. | Brad Kahlefeldt | AUS | 01:52:17 |
| 4. | Steffen Justus | GER | 01:52:21 |
| 5. | Alexander Brukhankov | RUS | 01:52:28 |
| 6. | Dmitry Polyansky | RUS | 01:52:34 |
| 7. | Bevan Docherty | NZL | 01:52:39 |
| 8. | Jarrod Shoemaker | USA | 01:52:43 |
| 9. | Reto Hug | SUI | 01:52:43 |
| 10. | William Clarke | GBR | 01:52:54 |
| 11. | Tim Don | GBR | 01:53:07 |
| 12. | Javier Gomez | ESP | 01:53:14 |
| 13. | Dan Wilson | AUS | 01:53:17 |
| 14. | Ivan Rana | ESP | 01:53:20 |
| 15. | Yuichi Hosoda | JPN | 01:53:24 |
| 16. | Oliver Freeman | GBR | 01:53:27 |
| 17. | Leonardo Chacon | CRC | 01:53:30 |
| 18. | Yulian Malyshev | RUS | 01:53:37 |
| 19. | Matt Chrabot | USA | 01:53:42 |
| 20. | Ivan Tutukin | RUS | 01:53:44 |
| 21. | Laurent Vidal | FRA | 01:53:47 |
| 22. | Joao Silva | POR | 01:53:47 |
| 23. | James Seear | AUS | 01:53:50 |
| 24. | Mark Fretta | USA | 01:53:54 |
| 25. | Sven Riederer | SUI | 01:54:00 |
| 26. | Sebastian Rank | GER | 01:54:02 |
| 27. | Chris Foster | USA | 01:54:14 |
| 28. | Kris Gemmell | NZL | 01:54:19 |
| 29. | Igor Sysoev | RUS | 01:54:20 |
| 30. | Marek Jaskolka | POL | 01:54:27 |
| 31. | Andreas Giglmayr | AUT | 01:54:36 |
| 32. | Gareth Halverson | AUS | 01:54:38 |
| 33. | Hiroki Sugimoto | JPN | 01:54:41 |
| 34. | Joao Pereira | POR | 01:54:44 |
| 35. | Ruedi Wild | SUI | 01:54:50 |
| 36. | Kuniaki Takahama | JPN | 01:54:55 |
| 37. | Martin Van Barneveld | NZL | 01:54:57 |
| 38. | David Matthews | AUS | 01:55:11 |
| 39. | Dan Alterman | ISR | 01:55:20 |
| 40. | Daniel Lee Chi Wo | HKG | 01:55:26 |
| 41. | Andriy Glushchenko | UKR | 01:55:31 |
| 42. | Ethan Brown | USA | 01:55:35 |
| 43. | Ryosuke Yamamoto | JPN | 01:55:39 |
| 44. | Frederic Belaubre | FRA | 01:55:44 |
| 45. | Vladimir Turbaevskiy | RUS | 01:56:04 |
| 46. | Min Ho Heo | KOR | 01:56:05 |
| 47. | Ju Seok Kim | KOR | 01:56:53 |
| 48. | Duarte Silva Marques | POR | 01:57:49 |
| 49. | Hirokatsu Tayama | JPN | 01:58:02 |
| 50. | Clark Ellice | NZL | 01:58:18 |
| 51. | Chang Yon Lee | KOR | 01:58:56 |
| 52. | Christian Prochnow | GER | 01:59:56 |
| 53. | Kohei Shimomura | JPN | 01:59:57 |
| 54. | Luc Van Es | NED | 02:00:39 |
| 55. | Sung-Gun Shin | KOR | 02:00:52 |
| DNF. | Ran Alterman | ISR | |
| DNF. | Jan Celustka | CZE | |
| DNF. | Jae Hun Choi | KOR | |
| DNF. | Kevin Collington | USA | |
| DNF. | David Hauss | FRA | |
| DNF. | Byung Eun Jeon | KOR | |
| DNF. | Peter Robertson | AUS | |
| DNF. | Grégory Rouault | FRA | |
| DNF. | Lukas Salvisberg | SUI | |
| DNF. | Dmitriy Smurov | KAZ | |
| DNF. | Yohann Vincent | FRA | |
| DNF. | Simon Whitfield | CAN | |
| DNF. | Jonathan Zipf | GER |
//Extras
//Rankings
WOMEN
- Start
- Series
- Athletes
- Results
- Multimedia
- Social
- Media
- About

