2009 Dextro Energy Triathlon - ITU World Championship Series Madrid
May 31 2009 - May 31 2009
Exclusive Feature: Bookworm Brownlee
03/02/10 This week’s World Championships Series magazine show feature is a candid interview with current World Champion Alistair Brownlee before the Madrid race. It was this race in Madrid that Alistair kick started his... Full Story
Top Moments 2009: Brownlee’s Spanish Surprise
29/01/10 Down at the Casa de Campo in the heart of Madrid, an expectant crowd awaited the success of hometown favourite Javier Gomez. But spoiling the Spanish party was the talented young Brit Alistair Brownlee, who... Full Story
Brownlee Destroys Field in Spain
31/05/09 Although the men’s race lacked the excitement of a sprint finish it too provided some exceptionally compelling competition as talented young Brit, Alistair Brownlee, put himself on the map with a dominant... Full Story
Hewitt Wins Madrid Sprint
31/05/09 The 2009 Dextro Energy Triathlon – ITU World Championship Series continued its exciting start to the year with some breathtaking races at round two in Madrid, Spain. Andrea Hewitt outsprinted four other... Full Story
Gomez Ready to Shine At Home
26/05/09 Unable to compete in the opening round of the Dextro Energy Triathlon - ITU World Championship Series due to an ankle injury, Spaniard Javier Gomez is ready to return to triathlon’s top flight on May 31 when... Full Story
Less than two months to go
13/04/09 In less than two months, Madrid will be the focal point for the world of triathlon. On Saturday May 30 and 31, the ‘Casa de Campo’ will host the second Dextro Energy Triathlon-ITU World Championship Series... Full Story
Video Highlights
Your video is loading. If the video fails to load please upgrade your Flash player
Other Videos
//Results
| 1. | Andrea Hewitt | NZL | 02:05:58 |
| 2. | Lisa Norden | SWE | 02:05:59 |
| 3. | Jessica Harrison | FRA | 02:05:59 |
| 4. | Christiane Pilz | GER | 02:06:01 |
| 5. | Sarah Haskins | USA | 02:06:03 |
| 6. | Magali Di Marco | SUI | 02:06:17 |
| 7. | Samantha Warriner | NZL | 02:06:44 |
| 8. | Daniela Ryf | SUI | 02:06:52 |
| 9. | Sarah Groff | USA | 02:07:24 |
| 10. | Ai Ueda | JPN | 02:07:31 |
| 11. | Carole Peon | FRA | 02:07:39 |
| 12. | Anja Dittmer | GER | 02:07:48 |
| 13. | Maria Czesnik | POL | 02:07:50 |
| 14. | Nicky Samuels | NZL | 02:07:57 |
| 15. | Vendula Frintova | CZE | 02:08:20 |
| 16. | Helen Jenkins | GBR | 02:08:36 |
| 17. | Mary Beth Ellis | USA | 02:08:54 |
| 18. | Marina Damlaimcourt | ESP | 02:09:05 |
| 19. | Zita Szabo | HUN | 02:09:22 |
| 20. | Barbara Riveros Diaz | CHI | 02:09:31 |
| 21. | Melanie Annaheim | SUI | 02:09:36 |
| 22. | Zurine Rodriguez | ESP | 02:09:54 |
| 23. | Kate Roberts | RSA | 02:09:55 |
| 24. | Elizabeth May | LUX | 02:10:11 |
| 25. | Kiyomi Niwata | JPN | 02:10:46 |
| 26. | Ricarda Lisk | GER | 02:10:57 |
| 27. | Ainhoa Murua | ESP | 02:11:08 |
| 28. | Tomoko Sakimoto | JPN | 02:11:12 |
| 29. | Birgit Cals-Berk | NED | 02:11:36 |
| 30. | Mariko Adachi | JPN | 02:13:23 |
| 31. | Kate Allen | AUT | 02:13:28 |
| 32. | Ana Burgos | ESP | 02:13:33 |
| 33. | Maria Pujol | ESP | 02:15:34 |
| 34. | Olga Dmitrieva | RUS | 02:16:17 |
| 35. | Juri Ide | JPN | 02:18:06 |
| DNF. | Hollie Avil | GBR | |
| DNF. | Svenja Bazlen | GER | |
| DNF. | Neus Cayla | ESP | |
| DNF. | Patricia Diaz | ESP | |
| DNF. | Sarah Fladung | GER | |
| DNF. | Pilar Hidalgo | ESP | |
| DNF. | Paulina Kotfica | POL | |
| DNF. | Annabel Luxford | AUS | |
| DNF. | Vanessa Raw | GBR | |
| DNF. | Anina Stampfli | SUI | |
| DNF. | Jodie Swallow | GBR | |
| DNF. | Misato Takagi | JPN |
| 1. | Alistair Brownlee | GBR | 01:51:26 |
| 2. | Courtney Atkinson | AUS | 01:52:14 |
| 3. | Javier Gomez | ESP | 01:52:18 |
| 4. | Maik Petzold | GER | 01:52:31 |
| 5. | Ivan Vasiliev | RUS | 01:52:39 |
| 6. | Alexander Brukhankov | RUS | 01:52:44 |
| 7. | Dmitry Polyansky | RUS | 01:53:08 |
| 8. | Christian Prochnow | GER | 01:53:16 |
| 9. | Brad Kahlefeldt | AUS | 01:53:18 |
| 10. | Jan Frodeno | GER | 01:53:19 |
| 11. | James Seear | AUS | 01:53:20 |
| 12. | Jarrod Shoemaker | USA | 01:53:20 |
| 13. | Laurent Vidal | FRA | 01:53:42 |
| 14. | William Clarke | GBR | 01:53:49 |
| 15. | David Hauss | FRA | 01:53:58 |
| 16. | Tony Moulai | FRA | 01:54:16 |
| 17. | Oliver Freeman | GBR | 01:54:21 |
| 18. | Sven Riederer | SUI | 01:54:37 |
| 19. | Peter Croes | BEL | 01:54:44 |
| 20. | Brent McMahon | CAN | 01:54:47 |
| 21. | Bruno Pais | POR | 01:54:53 |
| 22. | Gareth Halverson | AUS | 01:55:10 |
| 23. | Reto Hug | SUI | 01:55:19 |
| 24. | Emilio D'Aquino | ITA | 01:55:24 |
| 25. | Leonardo Chacon | CRC | 01:55:36 |
| 26. | Sebastian Rank | GER | 01:55:38 |
| 27. | Ran Alterman | ISR | 01:55:44 |
| 28. | Denis Vasiliev | RUS | 01:55:51 |
| 29. | Yuichi Hosoda | JPN | 01:55:57 |
| 30. | Sander Berk | NED | 01:56:19 |
| 31. | Andrea D’Aquino | ITA | 01:56:46 |
| 32. | Stuart Hayes | GBR | 01:57:02 |
| 33. | Hirokatsu Tayama | JPN | 01:57:30 |
| 34. | Francesc Godoy | ESP | 01:57:39 |
| 35. | Steffen Justus | GER | 01:57:48 |
| 36. | Duarte Silva Marques | POR | 01:57:53 |
| 37. | Ludovic Dernier | BEL | 01:58:24 |
| 38. | Filip Ospaly | CZE | 01:58:43 |
| 39. | Junichi Yamamoto | JPN | 02:01:21 |
| 40. | Jose Miguel Perez | ESP | 02:03:49 |
| 41. | Jan Janour | CZE | 02:07:13 |
| DNF. | Dan Alterman | ISR | |
| DNF. | Jan Celustka | CZE | |
| DNF. | Lander Dircken | BEL | |
| DNF. | Tony Dodds | NZL | |
| DNF. | Tim Don | GBR | |
| DNF. | Ramon Ejeda Medina | ESP | |
| DNF. | Attila Fecskovics | HUN | |
| DNF. | Mark Fretta | USA | |
| DNF. | Nils Frommhold | GER | |
| DNF. | Kris Gemmell | NZL | |
| DNF. | Stijn Goris | BEL | |
| DNF. | Volodymyr Polikarpenko | UKR | |
| DNF. | Peter Robertson | AUS | |
| DNF. | Daniel Rodriguez | ESP | |
| DNF. | Harunobu Sato | JPN | |
| DNF. | Premysl Svarc | CZE | |
| DNF. | Vladimir Turbaevskiy | RUS | |
| DNF. | Joe Umphenour | USA | |
| DNF. | Luc Van Es | NED |
//Extras
//Rankings
WOMEN
- Start
- Series
- Athletes
- Results
- Multimedia
- Social
- Media
- About

