2008 New Plymouth BG Triathlon World Cup : Elite Men : Results
| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier | Gomez | ESP | 01:47:33 | 00:17:36 | 00:00:37 | 00:59:07 | 00:00:38 | 00:29:37 | |
| 2 | Brad | Kahlefeldt | AUS | 01:48:03 | 00:17:57 | 00:00:36 | 00:58:46 | 00:00:35 | 00:30:11 | |
| 3 | Andrew | Johns | GBR | 01:48:16 | 00:18:12 | 00:00:35 | 00:57:30 | 00:00:37 | 00:31:22 | |
| 4 | Kris | Gemmell | NZL | 01:48:26 | 00:17:49 | 00:00:37 | 00:58:54 | 00:00:50 | 00:30:17 | |
| 5 | Peter | Croes | BEL | 01:48:30 | 00:18:02 | 00:00:38 | 00:57:39 | 00:00:39 | 00:31:34 | |
| 6 | Paul | Tichelaar | CAN | 01:48:46 | 00:17:43 | 00:00:35 | 00:58:00 | 00:00:39 | 00:31:50 | |
| 7 | Brendan | Sexton | AUS | 01:48:54 | 00:18:03 | 00:00:41 | 00:58:37 | 00:00:37 | 00:30:57 | |
| 8 | Dmitriy | Gaag | KAZ | 01:48:57 | 00:18:03 | 00:00:36 | 00:58:45 | 00:00:39 | 00:30:55 | |
| 9 | Stuart | Hayes | GBR | 01:48:58 | 00:18:02 | 00:00:36 | 00:57:40 | 00:00:39 | 00:32:02 | |
| 10 | Dan | Wilson | AUS | 01:49:03 | 00:18:08 | 00:00:41 | 00:58:32 | 00:00:38 | 00:31:04 | |
| 11 | Olivier | Marceau | SUI | 01:49:06 | 00:17:57 | 00:00:33 | 00:57:45 | 00:00:37 | 00:32:13 | |
| 12 | Ivan | Vasiliev | RUS | 01:49:11 | 00:18:10 | 00:00:36 | 00:57:30 | 00:00:41 | 00:32:16 | |
| 13 | Maik | Petzold | GER | 01:49:13 | 00:17:56 | 00:00:33 | 00:57:47 | 00:00:36 | 00:32:21 | |
| 14 | Oliver | Freeman | GBR | 01:49:14 | 00:17:57 | 00:00:43 | 00:58:45 | 00:00:43 | 00:31:10 | |
| 15 | Vladimir | Turbayevskiy | RUS | 01:49:22 | 00:18:04 | 00:00:30 | 00:58:49 | 00:00:51 | 00:31:10 | |
| 16 | Sander | Berk | NED | 01:49:24 | 00:17:55 | 00:00:35 | 00:58:56 | 00:00:45 | 00:31:14 | |
| 17 | Daniel | Fontana | ITA | 01:49:29 | 00:18:06 | 00:00:36 | 00:58:40 | 00:00:41 | 00:31:27 | |
| 18 | Brent | McMahon | CAN | 01:49:33 | 00:18:08 | 00:00:39 | 00:57:32 | 00:00:37 | 00:32:39 | |
| 19 | Tony | Moulai | FRA | 01:49:44 | 00:18:03 | 00:00:38 | 00:58:39 | 00:00:40 | 00:31:45 | |
| 20 | Andriy | Glushchenko | UKR | 01:49:47 | 00:17:56 | 00:00:41 | 00:58:44 | 00:00:40 | 00:31:49 | |
| 21 | Dmitry | Polyansky | RUS | 01:49:50 | 00:17:48 | 00:00:41 | 00:58:56 | 00:00:41 | 00:31:43 | |
| 22 | Jarmo | Hast | FIN | 01:49:51 | 00:18:00 | 00:00:31 | 00:58:56 | 00:00:39 | 00:31:45 | |
| 23 | Marko | Albert | EST | 01:49:59 | 00:17:36 | 00:00:37 | 00:59:16 | 00:00:45 | 00:31:47 | |
| 24 | Terenzo | Bozzone | NZL | 01:50:10 | 00:17:41 | 00:00:31 | 00:58:05 | 00:00:36 | 00:33:20 | |
| 25 | Matt | Hopper | AUS | 01:50:14 | 00:17:57 | 00:00:43 | 00:58:46 | 00:00:45 | 00:32:04 | |
| 26 | Emilio | D'Aquino | ITA | 01:50:23 | 00:18:03 | 00:00:46 | 00:58:35 | 00:00:43 | 00:32:18 | |
| 27 | David | Dellow | AUS | 01:50:31 | 00:18:02 | 00:00:35 | 00:58:44 | 00:00:39 | 00:32:31 | |
| 28 | Duarte Silva | Marques | POR | 01:50:32 | 00:18:08 | 00:00:32 | 00:58:46 | 00:00:40 | 00:32:28 | |
| 29 | Ruedi | Wild | SUI | 01:50:44 | 00:18:02 | 00:00:37 | 00:57:43 | 00:00:38 | 00:33:45 | |
| 30 | Arturo | Garza | MEX | 01:50:51 | 00:18:05 | 00:00:39 | 00:58:36 | 00:00:40 | 00:32:54 | |
| 31 | Ran | Alterman | ISR | 01:50:58 | 00:18:00 | 00:00:34 | 00:58:48 | 00:00:41 | 00:32:54 | |
| 32 | Richard | Stannard | GBR | 01:51:05 | 00:17:30 | 00:00:35 | 00:59:19 | 00:00:51 | 00:32:51 | |
| 33 | James | Elvery | NZL | 01:51:32 | 00:18:07 | 00:00:37 | 00:58:36 | 00:00:34 | 00:33:40 | |
| 34 | Dirk | Bockel | LUX | 01:51:34 | 00:18:11 | 00:00:38 | 00:58:34 | 00:00:39 | 00:33:34 | |
| 35 | Colin | Jenkins | CAN | 01:51:38 | 00:17:40 | 00:00:37 | 00:59:07 | 00:00:40 | 00:33:36 | |
| 36 | Javier | Cuevas | DOM | 01:51:44 | 00:18:06 | 00:00:35 | 00:57:40 | 00:00:41 | 00:34:45 | |
| 37 | Csaba | Kuttor | HUN | 01:51:47 | 00:17:53 | 00:00:39 | 00:58:52 | 00:00:45 | 00:33:38 | |
| 38 | James | Seear | AUS | 01:51:50 | 00:18:04 | 00:00:46 | 00:57:27 | 00:00:40 | 00:34:54 | |
| 39 | Kent | Horner | RSA | 01:52:11 | 00:18:09 | 00:00:36 | 00:58:39 | 00:00:41 | 00:34:08 | |
| 40 | Hendrik | De Villiers | RSA | 01:52:15 | 00:17:59 | 00:00:35 | 00:58:47 | 00:00:41 | 00:34:14 | |
| 41 | Kyle | Jones | CAN | 01:52:15 | 00:18:04 | 00:00:35 | 00:58:44 | 00:00:37 | 00:34:18 | |
| 42 | Joe | Umphenour | USA | 01:52:25 | 00:18:02 | 00:00:33 | 00:58:52 | 00:00:43 | 00:34:17 | |
| 43 | Dan | Alterman | ISR | 01:52:36 | 00:18:04 | 00:00:38 | 00:58:44 | 00:00:45 | 00:34:28 | |
| 44 | Omar | Tayara | SYR | 01:52:44 | 00:18:03 | 00:00:35 | 00:58:49 | 00:00:43 | 00:34:35 | |
| 45 | Joao | Silva | POR | 01:53:12 | 00:17:57 | 00:00:35 | 00:58:54 | 00:00:38 | 00:35:09 | |
| 46 | Leonardo | Saucedo | MEX | 01:53:39 | 00:18:03 | 00:00:39 | 00:58:43 | 00:00:41 | 00:35:35 | |
| 47 | Leonardo | Chacon | CRC | 01:54:03 | 00:18:09 | 00:00:41 | 01:02:20 | 00:00:43 | 00:32:10 | |
| 48 | Youri | Severin | NED | 01:54:06 | 00:18:07 | 00:00:43 | 01:02:20 | 00:00:43 | 00:32:13 | |
| 49 | Alistair | Brownlee | GBR | 01:54:24 | 00:17:39 | 00:00:37 | 00:58:00 | 00:00:41 | 00:37:27 | |
| 50 | Yulian | Malyshev | RUS | 01:54:44 | 00:18:00 | 00:00:45 | 01:02:27 | 00:00:50 | 00:32:43 | |
| 51 | Erhard | Wolfaardt | RSA | 01:55:12 | 00:18:45 | 00:00:34 | 01:03:16 | 00:00:41 | 00:31:58 | |
| 52 | Clark | Ellice | NZL | 01:55:56 | 00:19:03 | 00:00:34 | 01:02:58 | 00:00:41 | 00:32:42 | |
| 53 | Harunobu | Sato | JPN | 01:56:28 | 00:18:11 | 00:00:36 | 01:02:25 | 00:00:43 | 00:34:34 | |
| 54 | Benjamin | Visser | NZL | 01:56:53 | 00:18:04 | 00:00:41 | 01:02:25 | 00:00:46 | 00:34:58 | |
| 55 | Christopher | Felgate | ZIM | 01:57:08 | 00:18:13 | 00:00:33 | 01:02:25 | 00:00:47 | 00:35:11 | |
| 56 | Martin | Van Barneveld | NZL | 01:57:23 | 00:19:22 | 00:00:36 | 01:02:35 | 00:00:39 | 00:34:14 | |
| 57 | Dave | Messenheimer | USA | 01:57:41 | 00:19:23 | 00:00:38 | 01:02:35 | 00:00:41 | 00:34:25 | |
| 58 | Kevin | Collington | USA | 01:58:50 | 00:18:13 | 00:00:38 | 01:03:42 | 00:00:39 | 00:35:39 | |
| 59 | Juraci | Moreira | BRA | 01:59:45 | 00:18:42 | 00:00:41 | 01:03:06 | 00:00:43 | 00:36:33 | |
| DNF | Bevan | Docherty | NZL | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Martin | Krnavek | CZE | 00:00:00 | 00:19:19 | 00:00:40 | 01:02:36 | 00:00:41 | 00:00:00 | |
| DNF | Shane | Reed | NZL | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Bucky | Schafer | USA | 00:00:00 | 00:20:00 | 00:00:38 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Laurent | Vidal | FRA | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Axel | Zeebroek | BEL | 00:00:00 | 00:17:42 | 00:00:39 | 00:00:00 | 00:00:00 | 00:00:00 |
- Start
- Series
- Athletes
- Results
- Multimedia
- Social
- Media
- About

