2002 St. Petersburg ITU Triathlon World Cup : Elite Women : Results
| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michellie | Jones | AUS | 02:01:57 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 2 | Sheila | Taormina | USA | 02:02:40 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 3 | Barbara | Lindquist | USA | 02:02:59 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 4 | Carla | Moreno | BRA | 02:03:47 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 5 | Joanna | Zeiger | USA | 02:04:24 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 6 | Carol | Montgomery | CAN | 02:05:00 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 7 | Mariana | Ohata | BRA | 02:05:46 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 8 | Kathleen | Smet | BEL | 02:05:54 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 9 | Susan | Williams | USA | 02:06:03 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 10 | Sandra | Soldan | BRA | 02:06:13 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 11 | Laura | Bennett | USA | 02:06:35 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 12 | Jill | Savege | CAN | 02:06:44 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 13 | Ana | Burgos | ESP | 02:06:50 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 14 | Lenka | Zemanova | CZE | 02:07:00 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 15 | Anja | Dittmer | GER | 02:07:16 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 16 | Akiko | Sekine | JPN | 02:07:51 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 17 | Christiane | Pilz | GER | 02:07:57 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 18 | Natasha | Filliol | CAN | 02:08:06 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 19 | Barbara | Kosser | GER | 02:08:16 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 20 | Tereza | Macel | CZE | 02:08:49 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 21 | Donna | Phelan | CAN | 02:09:24 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 22 | Becky | Gibbs | USA | 02:09:47 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 23 | Sibylle | Matter | SUI | 02:10:00 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 24 | Jessica | Mayon | BEL | 02:10:05 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 25 | Kathy | Tremblay | CAN | 02:10:19 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 26 | Stephanie | Gros | FRA | 02:10:41 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 27 | Amanda | Pagon | USA | 02:10:49 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 28 | Simone | Buerli | SUI | 02:10:52 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 29 | Cornelia | Bourgadel | FRA | 02:10:59 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 30 | Gillian | Kornell | CAN | 02:11:20 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 31 | Jessica | Harrison | FRA | 02:11:43 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 32 | Laurie | Hug | USA | 02:11:49 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 33 | Samantha | McGlone | CAN | 02:11:57 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 34 | Pilar | Hidalgo | ESP | 02:12:12 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 35 | Ana Cristina | Bocanera | BRA | 02:12:41 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 36 | Delphine | Py-Bilot | FRA | 02:13:36 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 37 | Anne Marie | Koszegi | CAN | 02:14:43 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 38 | Christine | Jeffrey | CAN | 02:14:50 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 39 | Isabelle | Gagnon | CAN | 02:15:26 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 40 | Alison | Hayden | USA | 02:15:46 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 41 | Jessi | Stensland | USA | 02:16:58 | {col1} | {t1} | {col2} | {t2} | {col3} | |
| 42 | Thalia | Castillo | MEX | 02:18:30 | {col1} | {t1} | {col2} | {t2} | {col3} |
- Start
- Series
- Athletes
- Results
- Multimedia
- Social
- Media
- About

